skip navigation

Lucas Buu-Hoan*

3 · F

Ford Boock*

4 · D

Hunter Pinto*

6 · F

Gregory Viehmeyer

7 · D

Justin Kaufman

8 · F

Sean Reilly

9 · F

Jackson Hebert

10 · F

Kyle Baustian

11 · F

Artem Nazarov

12 · F

Rafter Sprague*

13 · F

Robert Zegras*

14 · F

Brady Zegras

15 · D

Christos Georgaklis

18 · F

Henry Little

19 · F

Tomer Ramot*

20 · F

Trent Greene*

22 · D

Carter Chasson

25 · F

Samuel Adams*

26 · D

Brandon Trimble

28 · F

Jaden Doll

30 · G

Sebastian Poli

32 · G

Alexander Kunz*

42 · D/F

Alex Banham*

43 · F

JJ Diaz *

48 · F

Dylan Greany

55 · D

Jack Rogaski

58 · D

Matia Isakovic

76 · D

Daniel Bronshteyn*

81 · F

Jacob Parco

83 · F

Cameron Morris

85 · F

Pat Gravey

·

Dan Wagner

·

Kevin Wylot

·

Jaden Doll #30·G

Grade 11th
School University City HS
Grad Year 2020

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/13/2018 W 4-3 Pacific Ridge Firebirds 1 51:00 1 0 0 0 23 20 3 3.00 .870 0 0
10/20/2018 L 0-5 St. John Bosco Braves 1 51:00 0 1 0 0 37 32 5 5.00 .865 0 0
10/27/2018 W 3-1 at Vegas Jr. Golden Knights - GREY 1 51:00 1 0 0 0 19 18 1 1.00 .947 0 0
11/02/2018 L 3-6 at Bellarmine Bells 1 51:00 0 1 0 0 27 22 5 5.00 .815 0 0
11/03/2018 W 7-4 at Saint Mary's Preparatory High School 1 34:00 1 0 0 0 14 12 2 3.00 .857 0 0
11/10/2018 L 3-9 Damien Spartans 1 51:00 0 1 0 0 35 26 9 9.00 .743 0 0
12/01/2018 W 6-5 at Pacific Ridge Firebirds 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/15/2018 L 4-7 Orange Lutheran Lancers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/04/2019 W 5-3 Vegas Jr. Golden Knights - WHITE 1 51:00 1 0 0 0 12 9 3 3.00 .750 0 0
01/12/2019 L 4-6 at Tahoe Prep Academy 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/16/2019 L 2-5 at JSerra Lions 1 51:00 0 1 0 0 31 26 5 5.00 .839 0 0
01/19/2019 L 4-5 at Bellarmine Bells 1 0:00 0 0 0 0 17 13 4 0.00 .765 0 0
01/26/2019 W 5-2 at St. John Bosco Braves 1 51:00 1 0 0 0 16 14 2 2.00 .875 0 0
01/30/2019 L 2-4 Capistrano United Coyotes 1 43:41 0 0 0 0 4 3 1 1.17 .750 0 0
02/01/2019 W 5-4 Vegas Jr. Golden Knights - WHITE 1 51:00 1 0 0 0 25 21 4 4.00 .840 0 0
02/23/2019 L 2-6 at Capistrano United Coyotes 1 51:00 0 1 0 0 32 26 6 6.00 .812 0 0
Regular Season Totals 16 587:41 6 5 0 0 292 242 50 4.34 .829 0 0
PLAYOFFS
03/06/2019 L 2-3 St. John Bosco Braves 1 51:00 0 0 0 1 15 13 2 2.00 .867 0 0
Playoffs Totals 1 51:00 0 0 0 1 15 13 2 2.00 .867 0 0
2018-2019 Totals 17 638:41 6 5 0 1 307 255 52 4.15 .831 0 0