skip navigation

MEGAN WARREN *

1 · G

ALDEN CRESSY *

4 ·

AXEL CARLBERG

5 ·

JERRETT OVERLAND

6 ·

BRIAN MATHIS

7 ·

BRENDAN WILLIAMS

8 ·

WILL HOWHANNESIAN

9 ·

DANIEL DOSS

11 ·

GRAFTON PLATT III *

16 ·

LUCAS MARSHALL *

17 ·

JOSEPH FELICICCHIA

18 ·

TAYLOR LOH

20 ·

MAXWELL SULLIVAN

22 ·

RYAN RIDDLESPERGER *

24 ·

KRISTIAN SEPPANEN *

29 ·

JACOB ROSSI *

31 · G

COLIN SEKERKA *

42 ·

MICHAEL ALLEE

44 ·

HUNTER VOYLES

65 ·

JOHN MULVIHILL II

67 ·

AIDAN CASEY *

72 ·

ROCCO ZIMMERMAN *

77 ·

BRANDON YAMASAKI

80 · G

TYLER BADAME

81 ·

MARCUS KIM *

91 ·

NICHOLAS GLUCK

92 ·

JOSHUA HYDEN *

97 ·

DOMENICO FERRARA

· G

Kaelin Groon

·

Craig Johnson

·

Ladislav Kohn

·

Jason Marshall

·

WILL HOWHANNESIAN #9

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/27/2018 W 5-4 Vegas Jr. Golden Knights - GREY 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/02/2018 L 4-5 JSerra Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 L 1-4 at JSerra Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/09/2018 W 7-2 at Bellarmine Bells 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11/16/2018 W 9-2 at Vegas Jr. Golden Knights - WHITE 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
12/01/2018 W 6-1 Damien Spartans 1 2 0 2 2 0 0 0 0 1 2 0 0 2.00
12/14/2018 W 5-4 at Saint Mary's Preparatory High School 1 0 0 0 0 0 0 0 0 2 12 0 0 0.00
12/15/2018 W 6-2 Saint Mary's Preparatory High School 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/22/2018 W 6-3 Orange Lutheran Lancers 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/05/2019 W 6-4 Bellarmine Bells 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/12/2019 W 6-2 Tahoe Prep Academy 1 0 0 0 3 0 0 0 0 0 0 0 0 0.00
01/23/2019 W 7-3 at Damien Spartans 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/26/2019 L 5-6 at Capistrano United Coyotes 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2019 W 3-1 at Orange Lutheran Lancers 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/09/2019 L 5-6 at Pacific Ridge Firebirds 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/22/2019 W 7-3 at St. John Bosco Braves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 16 3 2 5 6 0 0 0 0 8 24 0 0 0.31
PLAYOFFS
03/07/2019 W 4-2 Tahoe Prep Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/09/2019 L 0-2 JSerra Lions 1 0 0 0 0 0 0 0 0 3 6 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0 0 3 6 0 0 0.00
2018-2019 Totals 18 3 2 5 6 0 0 0 0 11 30 0 0 0.28