skip navigation

Joe Attanasio

2 ·

Travis Craine

4 ·

Gabriel Fagundes

17 ·

Nichollas Nelson

18 ·

Daniel Ramirez

22 ·

Juliette Koepke

25 ·

Justin Koepke

26 ·

Eric Chagollan

27 ·

Angelo Varela

29 ·

Finn Louis

32 ·

Kevin Zamazal

36 · G

Donovan Felton - Edelbrock

42 ·

Kyla Gehringer

47 ·

Tyler Crozer-Goodman

54 ·

Xavier Haesly

65 ·

Benedikt Klepetko

75 ·

Ernesto Peraza

81 ·

Gary Cox

·

Paul Esdale

·

Tomas Kapusta

·

Scott Koepke

·

Bob Sherrick

·

Kevin Zamazal #36·G

School Bosco

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/06/2018 L 1-2 Orange Lutheran Lancers 1 45:00 0 1 0 29 27 2 2.00 .931 0
10/13/2018 W 5-0 at Beach Cities 1 45:00 1 0 0 6 6 0 0.00 1.000 1
10/20/2018 W 2-1 at Damien Spartans 1 45:00 1 0 0 34 33 1 1.00 .971 0
10/27/2018 W 11-1 Panthers Warriors United 1 45:00 1 0 0 1 0 1 1.00 .000 0
12/01/2018 W 4-3 Los Alamitos Griffins 1 45:00 1 0 0 23 20 3 3.00 .870 0
12/08/2018 L 1-2 Newport - Mesa Ice Kings 1 45:00 0 1 0 43 41 2 2.00 .953 0
12/21/2018 L 1-3 at JSerra Lions 1 45:00 0 1 0 27 24 3 3.00 .889 0
01/05/2019 W 5-3 at Saddleback United Wranglers 1 45:00 1 0 0 32 29 3 3.00 .906 0
01/12/2019 L 1-4 at Orange Lutheran Lancers 1 45:00 0 1 0 41 37 4 4.00 .902 0
01/19/2019 L 3-6 Carlsbad United 1 45:00 0 1 0 54 48 6 6.00 .889 0
02/01/2019 L 0-8 Pacific Ridge Firebirds 1 45:00 0 1 0 57 49 8 8.00 .860 0
02/09/2019 L 1-10 Newport - Mesa Ice Kings 1 45:00 0 1 0 48 38 10 10.00 .792 0
02/22/2019 W 6-1 at San Diego United Hawks 1 45:00 1 0 0 20 19 1 1.00 .950 0
02/23/2019 W 3-2 at Los Alamitos Griffins 1 45:00 1 0 0 38 36 2 2.00 .947 0
Regular Season Totals 14 630:00 7 7 0 453 407 46 3.29 .898 1
PLAYOFFS
02/27/2019 W 5-4 at JSerra Lions 1 45:00 1 0 0 22 18 4 4.00 .818 0
03/03/2019 W 3-2 at Orange Lutheran Lancers 1 45:00 1 0 0 41 39 2 2.00 .951 0
03/08/2019 L 3-8 at Pacific Ridge Firebirds 1 45:00 0 1 0 42 34 8 8.00 .810 0
Playoffs Totals 3 135:00 2 1 0 105 91 14 4.67 .867 0
2018-2019 Totals 17 765:00 9 8 0 558 498 60 3.53 .892 1

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
REGULAR SEASON
10/27/2018 W 11-1 Panthers Warriors United 1 0 1 1 0 0 1 0 0 0 0 0 0
Regular Season Totals 1 0 1 1 0 0 1 0 0 0 0 0 0
2018-2019 Totals 1 0 1 1 0 0 1 0 0 0 0 0 0