skip navigation

John Mountain IV

1 · G

Dylan Baumann

2 · F

Isaiah Miller

3 · D

Angel Cabral

4 · F

Jack Brown

5 · G

Trenton Chambers

7 · F

Joseph Branch

8 · F

Maxwell Anderson

12 · F

Tanner Castle

13 · D

Theodore Pierce

18 · D

Andrew Steiner

19 · F

Ben Cadieux

21 · F

Niccolo Genao

26 · F

Cody Boller

27 · D

Nick White

28 · G

Joshua Turner

32 · F

Jonathan Puno

44 · F

Jason Azbell

51 · D

Ailinn Cadieux

55 · F

Aiden Cien

61 · F

Gavin Cahaan

73 · F

Gregory Harms

76 · F

Alyas Aguilar

81 · F

Maverick Wampler

91 · D

Wyatt Crudale

·

Jason Galea

·

Gregory Harms

·

John Meza

·

William Pierce

·

Steve Riley

·

Glenn Stark

·

John Mountain IV #1·G San Diego United Hawks · 2018-2019

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG GA SV GAA SV % SO
REGULAR SEASON
10/06/2018 W 3-2 JSerra Lions 1 45:00 1 0 0 22 2 20 2.00 .909 0
10/13/2018 W 3-2 at La Jolla Country Day Torreys 1 45:00 1 0 0 31 2 29 2.00 .935 0
10/20/2018 L 0-2 Orange Lutheran Lancers 1 45:00 0 1 0 23 2 21 2.00 .913 0
10/27/2018 L 0-2 at Carlsbad United 1 45:00 0 1 0 21 2 19 2.00 .905 0
11/17/2018 L 2-4 Corona ∙ Norco Stingrays 1 45:00 0 1 0 18 3 15 3.00 .833 0
12/01/2018 L 2-3 La Jolla Country Day Torreys 1 45:00 0 1 0 17 3 14 3.00 .824 0
12/15/2018 W 2-1 Beach Cities 1 45:00 1 0 0 15 1 14 1.00 .933 0
01/05/2019 L 3-7 at Capistrano United Coyotes 1 45:00 0 1 0 36 7 29 7.00 .806 0
01/12/2019 L 1-2 at Inland Empire United Wolverines 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/02/2019 W 4-2 Central Cathedral Jets 1 45:00 1 0 0 26 2 24 2.00 .923 0
02/09/2019 W 3-2 at Edison Chargers 1 0:00 0 0 0 0 0 0 0.00 .000 0
02/20/2019 W 2-0 at Irvine United Warriors 1 45:00 1 0 0 6 0 6 0.00 1.000 1
02/22/2019 L 1-6 St. John Bosco High School Braves 1 45:00 0 1 0 33 6 27 6.00 .818 0
02/23/2019 W 4-3 at Panthers Warriors United 1 0:00 0 0 0 0 0 0 0.00 .000 0
Regular Season Totals 14 495:00 5 6 0 248 30 218 2.73 .879 1
PLAYOFFS
03/01/2019 W 3-2 Inland Empire United Wolverines 1 45:00 1 0 0 20 2 18 2.00 .900 0
03/04/2019 L 0-5 at Capistrano United Coyotes 1 45:00 0 1 0 39 5 34 5.00 .872 0
Playoffs Totals 2 90:00 1 1 0 59 7 52 3.50 .881 0
2018-2019 Totals 16 585:00 6 7 0 307 37 270 2.85 .879 1