skip navigation

Karem Young

00 · G

Branden Boudreau

4 · F/D

Sean Jansky

8 · D

Trevor Hickman

12 · F

Joey Green

13 · F

Korey Hicks

14 · F

Jake Lesnick

19 · D

Alex Villa

20 · F/D

Russell "Rusty" Grandolf

21 · F

Aidan McPhee

23 · D

Bradley Parker

24 · F

Garek Yamamoto

29 · F/D

Andrew Lewis

32 · G

Ethan Zorbas

35 · G

Cole Colbert

42 · F

Martin Torres

65 · F/D

Christopher Jansky

77 · F/D

Macade Hansen

88 · F/D

Christian Fernandez

94 · F/D

Justin Gonzales

97 · F

Zachary Zebrow

98 · F/D

Sean Jansky #8·D

Grade 12
School Villa Park HS
Grad Year 2019

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/20/2018 W 1-0 at Tustin United Patriots 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2018 W 9-0 Bishop Amat Memorial High School Lancers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 W 7-2 at Servite Friars 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
12/01/2018 L 3-4 at PYL Panthers Hockey Club 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
12/15/2018 L 3-4 at San Diego United Hawks 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
01/05/2019 W 7-6 at Corona · Norco Stingrays 1 0 2 2 0 0 1 0 0 0 0 0 0 2.00
01/09/2019 W 3-0 at UCA Hockey Eagles 1 1 0 1 1 1 0 0 0 0 0 0 1 1.00
01/12/2019 W 5-1 Beach Cities 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
01/23/2019 W 4-1 North County Spitfires 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2019 W 13-0 at Vegas Jr. Golden Knights 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/06/2019 W 9-0 at Santa Margarita Eagles 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
02/09/2019 W 7-4 Irvine United Warriors 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/22/2019 L 4-6 Edison Chargers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2019 L 3-6 Central Cathedral Jets 1 0 0 0 2 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 14 2 5 7 4 1 3 0 0 2 4 0 1 0.50
PLAYOFFS
03/02/2019 W 4-2 PYL Panthers Hockey Club 1 0 1 1 0 0 0 0 1 1 2 0 0 1.00
03/05/2019 W 7-6 Bishop Amat Memorial High School Lancers 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
03/07/2019 L 1-3 at Corona · Norco Stingrays 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Playoffs Totals 3 0 2 2 0 0 0 0 1 2 4 0 0 0.67
2018-2019 Totals 17 2 7 9 4 1 3 0 1 4 8 0 1 0.53