skip navigation

Colton Miller

Img 6743 small
2 · G

Trent carter

Img 6744 small
4 · D

Mick Corrigan

Img 6749 small
7 · F

Ethan Parsons

Img 6741 small
8 · D

Tony Mazza

Img 6740 small
13 · F

Tristan Nelson

Img 6803 small
14 · D

Joshua Williamson

Img 6746 small
16 · F

Ian Williams

Img 6752 small
18 · F

Jacob Underhill

Img 6750 small
21 · F

John Purdy

Img 6747 small
24 · F

Tristan Toth

Img 6745 small
28 · F

Sean Kedra

Img 6754 small
51 · D

Caden Berninger

Img 6742 small
77 · D

Zackary Ortolano

Img 6748 small
80 · G

William Jacob

Img 6808 small
81 · F

Heath Mensch

Img 6751 small
91 · F

Eddy Kadian

Img 6753 small
97 · F

Martin Lacroix

No photo neutral 70
·

Todd Owen

No photo neutral 70
·

Colton Miller #2·G

Img 6743 medium

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/26/2018 W 2-1 at St. John Bosco High School Braves 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
10/27/2018 L 1-3 La Jolla Country Day School Torreys 1 51:00 0 1 0 0 12 10 2 2.00 .833 0 0
10/27/2018 L 4-5 at Santa Margarita Eagles 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
11/17/2018 L 3-4 Capistrano Coyotes Ice Hockey 1 51:00 0 0 0 1 24 21 3 3.00 .875 0 0
11/17/2018 L 1-3 Pacific Ridge School Firebirds 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
12/07/2018 L 0-5 JSerra Catholic High School Lions 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
01/04/2019 W 7-1 at Bellarmine College Prep Bells 1 51:00 1 0 0 0 11 10 1 1.00 .909 0 0
01/05/2019 L 2-6 at Capistrano Coyotes Ice Hockey 1 16:19 0 0 0 0 5 3 2 6.25 .600 0 0
01/26/2019 W 8-1 at Saint Mary's Preparatory High School 1 51:00 1 0 0 0 19 18 1 1.00 .947 0 0
02/01/2019 L 4-6 at Tahoe Prep Academy 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/02/2019 L 3-7 Pacific Ridge School Firebirds 1 51:00 0 1 0 0 26 19 7 7.00 .731 0 0
02/02/2019 L 3-6 at Damien High School Spartans 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/13/2019 W 10-2 at Vegas Jr. Golden Knights - WHITE 1 51:00 1 0 0 0 18 16 2 2.00 .889 0 0
02/20/2019 W 7-2 at Vegas Jr. Golden Knights - WHITE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/21/2019 W 6-5 Vegas Jr. Golden Knights - WHITE 1 51:00 1 0 0 0 21 16 5 5.00 .762 0 0
Regular Season Totals 15 373:19 4 2 0 1 136 113 23 3.14 .831 0 0
PLAYOFFS
03/04/2019 W 8-3 Vegas Jr. Golden Knights - WHITE 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
03/08/2019 L 2-5 at Capistrano Coyotes Ice Hockey 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Playoffs Totals 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
2018-2019 Totals 17 373:19 4 2 0 1 136 113 23 3.14 .831 0 0