skip navigation

Jack Ferletic

1 · G

Luke Spencer

2 · F

Samuel Mudd*

3 · F

Michael Shara

8 · D

Daniel Ton-That

9 · D

Ryan Tabrizi*

11 · F

Jake Hager

12 · D

Nelson Wilkins*

14 · F

Nathan Brunelle*

16 · F

Conor Clarke

17 · F

Kevin Dwyer

18 · F

Jake Allison

19 · F

Nathan Hill*

22 · D

Brandon Kang*

23 · F

Blake Reed

26 · F

Brett Rudy

27 · D

Jeoffry Micalizzi*

32 · G

Nicholas Stevens

33 · F

Kyle Foster

37 ·

Max Lynch*

47 · D

Connor Martin*

67 · F

Cory, Jr. Girard

77 · F

Jacob Alshammiry*

88 · F

Alex Fronte*

91 · F

Bryan Allen

·

David Eddy

·

TJ Miller

·

Jeff Noviello

·

John Pellegrino

·

Brett Rudy #27·D

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/27/2018 L 2-3 at Pacific Ridge Firebirds 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
11/02/2018 W 5-4 at Santa Margarita Eagles 1 1 0 1 1 0 0 0 0 2 4 0 0 1.00
11/03/2018 W 4-1 Santa Margarita Eagles 1 0 1 1 0 0 0 0 1 1 2 0 0 1.00
12/07/2018 W 5-0 at Vegas Jr. Golden Knights - GREY 1 0 2 2 0 0 0 0 0 1 2 0 0 2.00
12/15/2018 W 7-2 Tahoe Prep Academy 1 0 2 2 0 0 1 0 0 1 2 0 0 2.00
01/11/2019 W 4-3 at Bellarmine Bells 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 W 5-0 Bellarmine Bells 1 0 2 2 0 0 1 0 0 1 2 0 0 2.00
01/12/2019 L 1-6 at Saint Mary's Preparatory High School 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/16/2019 W 5-2 La Jolla Country Day Torreys 1 1 1 2 1 0 0 0 0 1 2 0 0 2.00
01/23/2019 L 0-2 at Orange Lutheran Lancers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/26/2019 W 10-0 Vegas Jr. Golden Knights - WHITE 1 1 3 4 1 0 0 0 0 1 2 0 0 4.00
01/30/2019 W 6-1 Orange Lutheran Lancers 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/06/2019 L 2-6 Capistrano United Coyotes 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
02/08/2019 W 5-1 Damien Spartans 1 0 2 2 0 0 1 0 0 3 6 0 0 2.00
02/09/2019 W 3-0 Saint Mary's Preparatory High School 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Season Totals 15 3 14 17 3 0 3 0 1 16 32 0 0 1.13
PLAYOFFS
03/06/2019 W 6-3 Saint Mary's Preparatory High School 1 0 1 1 0 0 0 0 0 1 2 0 0 1.00
03/07/2019 W 5-2 Damien Spartans 1 1 1 2 1 0 0 0 0 1 2 0 1 2.00
03/09/2019 W 2-0 at Santa Margarita Eagles 1 0 0 0 0 0 0 0 0 4 8 0 0 0.00
Playoffs Totals 3 1 2 3 1 0 0 0 0 6 12 0 1 1.00
2018-2019 Totals 18 4 16 20 4 0 3 0 1 22 44 0 1 1.11