skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 87

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM  GW
11 Dmitri Shiskovsky CCJH 2 0 1 1 0 0 0 0 0 0
4 Peter Maiden CCJH 2 1 0 1 0 0 0 0 0 0
87 Zach Ditta Carden 2 0 0 0 0 0 0 0 0 0
6 James Zisakis CCJH 2 0 0 0 0 0 0 0 0 0
7 Sebastian Rhee CCJH 2 1 2 3 0 0 0 0 0 0
3 Caleb Simpson CCJH 2 1 2 3 0 0 0 0 0 0
14 James Pritchett CCJH 2 0 0 0 0 0 0 0 0 0
88 Mallory Gannon Carden 2 0 0 0 0 0 0 0 0 0
12 Jared Galan CCJH 2 0 0 0 0 0 0 0 0 0
17 Brenden Carley Carden 2 10 1 11 0 0 0 0 0 0
2 Iman Mazaffarian CCJH 2 2 0 2 0 0 0 0 0 0
8 Alejandro Morales CCJH 2 1 1 2 0 0 0 0 0 0
1 Kaden Kaneko Carden 2 0 0 0 0 0 0 0 0 0
5 Blake Schwarz CCJH 2 0 0 0 0 0 0 0 0 0
9 Nicky Dubrow Carden 2 0 0 0 0 0 0 0 0 0
13 Aaron Rogers CCJH 2 2 0 2 0 0 0 0 0 0
10 Luke Alvarado CCJH 2 3 0 3 0 0 0 0 0 0
15 Noah Gantes CCJH 2 0 0 0 0 0 0 0 0 0
8 Kuhen Hamilton Carden 2 1 3 4 0 0 0 0 0 0
45 Natalie Marshall Carden 2 0 0 0 0 0 0 0 0 0
47 Jack Marta Carden 2 1 0 1 0 0 0 0 0 0
15 Nick George Carden 2 0 1 1 0 0 0 0 0 0
65 Duncan Needham Carden 2 0 0 0 0 0 0 0 0 0
81 Lucas Marshall Carden 2 2 0 2 0 0 0 0 0 0
12 Gracie Burns Carden 2 0 0 0 0 0 0 0 0 0
9 Augustine Rhee CCJH 2 1 0 1 0 0 0 0 0 0
9 Tyler Leech FCS 2 1 1 1 2 0 0 0 0 0 0
12 Gavin de la Cuadra FCS 2 1 0 2 2 0 0 0 0 0 0
8 Gavin Dixon FCS 2 1 0 1 1 0 0 0 0 0 0
4 Rhys Duffy FCS 2 1 1 0 1 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 87

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Jacob Berry CCJH 2 90:00 1 1 0 51 44 7 3.50 .863 0
1 Kaden Kaneko Carden 2 90:00 1 0 0 47 37 10 5.00 .787 0
35 Dean Thompson FCS 2 1 45:00 0 1 0 30 22 8 8.00 .733 0
42 Maddie Wick HCS 1 45:00 0 1 0 28 21 7 7.00 .750 0
35 Benjamin Kellogg Cather 1 45:00 1 0 0 28 26 2 2.00 .929 0
35 Dylan Corbett Stoney 1 45:00 1 0 0 24 19 5 5.00 .792 0
35 Dean Thompson FCS 3 1 45:00 0 1 0 15 12 3 3.00 .800 0
1 Aiden Northcutt Cross 1 45:00 0 1 0 31 25 6 6.00 .806 0