skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Capistrano United 18 15 23 0 56
Damien 15 18 20 0 53
Central Cathedral 16 15 17 0 48
La Jolla Country Day 8 15 19 0 42
Inland Empire United 5 16 16 0 37
Beach Cities 11 13 4 0 28
Corona ∙ Norco 9 5 13 1 28
Edison 6 8 13 1 28
San Diego United 9 8 8 1 26
Panthers Warriors United 7 5 12 1 25
Irvine United 4 1 4 1 10

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  FOW
La Jolla Country Day 13 42 51 93 333 5 7 2 2 174 0
Inland Empire United 13 36 42 78 291 8 11 1 0 162 0
Edison 13 27 32 59 220 2 3 1 0 156 0
Corona ∙ Norco 12 27 29 56 248 1 2 0 0 88 0
Panthers Warriors United 12 24 18 42 151 3 1 2 0 125 0
Capistrano United 11 56 62 118 297 6 6 1 1 112 0
Beach Cities 11 27 31 58 286 2 3 2 1 89 0
Damien 11 53 66 119 280 15 18 3 3 102 0
Central Cathedral 11 48 61 109 327 4 3 4 5 183 0
Irvine United 11 8 8 16 118 2 1 1 1 118 0
San Diego United 10 24 21 45 201 5 4 2 0 112 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
La Jolla Country Day 13 585:00 218 183 35 2.69 .839 2
Inland Empire United 13 585:00 243 205 38 2.92 .844 1
Edison 13 585:00 325 276 49 3.77 .849 1
Corona ∙ Norco 12 540:00 268 235 33 2.75 .877 2
Panthers Warriors United 12 540:00 381 333 48 4.00 .874 0
Capistrano United 11 495:00 149 138 11 1.00 .926 5
Beach Cities 11 495:00 251 223 28 2.55 .888 1
Damien 11 495:00 202 181 21 1.91 .896 1
Central Cathedral 11 495:00 179 148 31 2.82 .827 0
Irvine United 11 495:00 315 261 54 4.91 .829 0
San Diego United 10 450:00 222 196 26 2.60 .883 1

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
La Jolla Country Day 13 3.23 2.69 32 15.6 45 9 80.0
Inland Empire United 13 2.77 2.92 44 18.2 34 5 85.3
Edison 13 2.08 3.77 26 7.7 43 12 72.1
Corona ∙ Norco 12 2.25 2.75 25 4.0 24 2 91.7
Panthers Warriors United 12 2.00 4.00 25 12.0 39 11 71.8
Capistrano United 11 5.09 1.00 31 19.4 25 2 92.0
Beach Cities 11 2.45 2.55 27 7.4 18 2 88.9
Damien 11 4.82 1.91 38 39.5 25 1 96.0
Central Cathedral 11 4.36 2.82 31 12.9 33 5 84.8
Irvine United 11 0.73 4.91 27 7.4 25 3 88.0
San Diego United 10 2.40 2.60 34 14.7 29 1 96.6