![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Santa Margarita | 20 | 13 | 23 | 1 | 57 |
Damien | 14 | 9 | 18 | 1 | 42 |
JSerra | 15 | 17 | 9 | 0 | 41 |
Orange Lutheran | 10 | 15 | 15 | 1 | 41 |
Tahoe Prep | 13 | 16 | 11 | 1 | 41 |
Saint Mary's | 10 | 13 | 12 | 0 | 35 |
Bellarmine | 8 | 8 | 11 | 1 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Bellarmine | 12 | 27 | 38 | 65 | 259 | 6 | 6 | 0 | 0 | 53 | 154 |
Orange Lutheran | 12 | 38 | 48 | 86 | 330 | 7 | 11 | 1 | 0 | 66 | 157 |
Damien | 12 | 42 | 51 | 93 | 289 | 11 | 15 | 2 | 2 | 63 | 174 |
Saint Mary's | 12 | 35 | 35 | 70 | 283 | 5 | 7 | 3 | 3 | 38 | 84 |
JSerra | 11 | 40 | 45 | 85 | 287 | 7 | 10 | 2 | 3 | 75 | 189 |
Santa Margarita | 11 | 55 | 69 | 124 | 312 | 6 | 7 | 5 | 4 | 62 | 164 |
Tahoe Prep | 10 | 39 | 49 | 88 | 275 | 9 | 11 | 3 | 1 | 75 | 219 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bellarmine | 12 | 612:00 | 392 | 339 | 53 | 4.42 | .865 | 1 |
Orange Lutheran | 12 | 612:00 | 299 | 260 | 39 | 3.25 | .870 | 1 |
Damien | 12 | 612:31 | 315 | 275 | 40 | 3.33 | .873 | 1 |
Saint Mary's | 12 | 614:38 | 332 | 279 | 53 | 4.40 | .840 | 0 |
JSerra | 11 | 561:00 | 223 | 200 | 23 | 2.09 | .897 | 2 |
Santa Margarita | 11 | 563:38 | 183 | 152 | 31 | 2.81 | .831 | 0 |
Tahoe Prep | 10 | 510:31 | 291 | 248 | 43 | 4.30 | .852 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Bellarmine | 12 | 2.25 | 4.42 | 47 | 12.8 | 33 | 9 | 72.7 |
Orange Lutheran | 12 | 3.17 | 3.25 | 43 | 16.3 | 50 | 9 | 82.0 |
Damien | 12 | 3.50 | 3.33 | 52 | 21.2 | 46 | 6 | 87.0 |
Saint Mary's | 12 | 2.92 | 4.42 | 43 | 11.6 | 32 | 3 | 90.6 |
JSerra | 11 | 3.64 | 2.09 | 45 | 15.6 | 52 | 5 | 90.4 |
Santa Margarita | 11 | 5.00 | 2.82 | 45 | 13.3 | 51 | 11 | 78.4 |
Tahoe Prep | 10 | 3.90 | 4.30 | 42 | 21.4 | 53 | 8 | 84.9 |