![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | Ethan Kuhrt | PRS | 13 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0.46 |
13 | Luke Stengler * | PRS | 13 | 5 | 4 | 9 | 6 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.69 |
12 | Clayton Moore | PRS | 13 | 7 | 5 | 12 | 7 | 3 | 1 | 0 | 0 | 12 | 42 | 0 | 2 | 0.92 |
21 | Hayden Shoemake * | PRS | 13 | 4 | 8 | 12 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0.92 |
28 | Aidan MacDonell * | PRS | 13 | 4 | 5 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.69 |
37 | Henry Haroldson | PRS | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 |
40 | Jack Cadieux * | PRS | 12 | 3 | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.58 |
95 | Nick Shoman | PRS | 12 | 5 | 5 | 10 | 8 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0.83 |
91 | Alec Cadieux | PRS | 12 | 11 | 8 | 19 | 11 | 2 | 1 | 0 | 0 | 3 | 6 | 0 | 2 | 1.58 |
58 | Kento Mencel | PRS | 12 | 0 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0.67 |
27 | Corey Miller | PRS | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
4 | Travis Craine | SJB | 11 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 2 | 0.27 |
91 | Stephen Wojtowitz | VGKW | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.18 |
22 | Daniel Ruettiger | VGKW | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Joseph Terrana | VGKW | 11 | 5 | 5 | 10 | 5 | 1 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 0.91 |
75 | Benedikt Klepetko | SJB | 11 | 4 | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0.73 |
17 | Cameron Zucker | VGKW | 11 | 6 | 9 | 15 | 7 | 1 | 4 | 0 | 0 | 9 | 34 | 0 | 0 | 1.36 |
68 | Robert Purdy | VGKW | 11 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0.18 |
77 | Nolan Mensch | VGKW | 11 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 26 | 0 | 0 | 0.27 |
12 | Brett Harpling | VGKW | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.09 |
6 | Caesar Redoble | VGKW | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0.09 |
88 | Chase McCrossan | VGKW | 11 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0.36 |
10 | Antonio Buck | VGKW | 11 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
13 | Tony Mazza | VGKG | 10 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.60 |
6 | Dylan Hougland | CAPO | 10 | 2 | 4 | 6 | 4 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0.60 |
62 | John Chiarelli | SJB | 10 | 6 | 8 | 14 | 6 | 1 | 0 | 1 | 0 | 4 | 16 | 0 | 1 | 1.40 |
4 | Trent carter | VGKG | 10 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.70 |
61 | Chris Dauria | CAPO | 10 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
91 | Heath Mensch | VGKG | 10 | 5 | 7 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.20 |
7 | Mick Corrigan | VGKG | 10 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 1.10 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Patrick O'Donnell | PRS | 13 | 664:03 | 11 | 2 | 0 | 0 | 247 | 222 | 25 | 1.92 | .899 | 4 | 0 |
29 | Joseph Hallett | VGKW | 11 | 204:40 | 0 | 4 | 0 | 0 | 116 | 89 | 27 | 6.73 | .767 | 0 | 0 |
30 | Rocky Pinto | VGKW | 11 | 356:20 | 0 | 7 | 0 | 0 | 175 | 134 | 41 | 5.87 | .766 | 0 | 0 |
37 | Garrett Kennedy | CAPO | 10 | 425:00 | 5 | 1 | 0 | 1 | 105 | 89 | 16 | 1.92 | .848 | 0 | 0 |
31 | George Michael Guttierez -Donoso | SJB | 10 | 459:38 | 2 | 7 | 0 | 0 | 247 | 215 | 32 | 3.55 | .870 | 2 | 0 |
80 | Zackary Ortolano | VGKG | 10 | 238:41 | 3 | 2 | 0 | 0 | 78 | 68 | 10 | 2.14 | .872 | 1 | 0 |
30 | Jaden Doll | LJCD | 9 | 400:41 | 5 | 2 | 0 | 0 | 168 | 143 | 25 | 3.18 | .851 | 0 | 0 |
2 | Colton Miller | VGKG | 9 | 271:19 | 2 | 2 | 0 | 1 | 106 | 85 | 21 | 3.95 | .802 | 0 | 0 |
1 | Connor Ivancik | CAPO | 8 | 85:00 | 2 | 1 | 0 | 0 | 60 | 51 | 9 | 5.40 | .850 | 0 | 0 |
32 | Sebastian Poli | LJCD | 8 | 58:19 | 1 | 1 | 0 | 0 | 29 | 21 | 8 | 7.00 | .724 | 0 | 0 |
48 | Isabelle Buckett * | PRS | 6 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
30 | Kevin Zamazal | SJB | 3 | 102:00 | 1 | 1 | 0 | 0 | 44 | 39 | 5 | 2.50 | .886 | 0 | 0 |