skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 336

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
67 Brennan Mahler SHSF 8 0 0 0 0 0 0 0 0 5 18 0 0 0.00
20 Preston Patz SHSF 8 4 6 10 4 0 4 0 0 0 0 0 0 1.25
26 Miguel Cortez SHSF 8 2 2 4 2 0 1 0 0 4 8 0 0 0.50
88 Cyprian Peacock SHSF 8 3 1 4 3 0 0 0 0 1 2 0 1 0.50
50 Bradley Hanson SHSF 8 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 George Colaco SHSF 8 1 4 5 1 0 0 0 0 1 2 0 0 0.62
11 Jarrett Dudschus VGK 8 4 0 4 5 1 0 0 0 7 38 0 0 0.50
10 Zach Fontana VGK 8 0 0 0 1 0 0 0 0 1 2 0 0 0.00
18 Kenny Greenwald VGK 8 3 1 4 7 0 0 0 0 2 4 0 0 0.50
19 Jordan Hinkes VGK 8 1 3 4 1 0 0 0 0 2 12 0 0 0.50
67 Emily Kline VGK 8 0 3 3 0 0 2 0 0 0 0 0 0 0.38
3 Ben McDowell VGK 8 1 2 3 2 1 1 0 0 7 22 0 0 0.38
63 Noah Smejkal VGK 8 1 2 3 3 0 0 0 0 2 4 0 0 0.38
9 Ean Vitz VGK 8 3 1 4 4 0 0 0 0 0 0 0 0 0.50
6 Sterling Jacobs VGK 8 1 0 1 1 1 0 0 0 0 0 0 0 0.12
26 Austin De Los Reyes PWU 8 6 5 11 6 2 1 1 1 1 2 0 0 1.38
27 Ethan Brocki PWU 8 3 3 6 3 0 0 1 0 9 26 0 0 0.75
16 Konstantinos Hatzidakis PWU 8 4 6 10 4 0 1 0 2 7 14 0 1 1.25
28 Daniel Yamato PWU 8 2 2 4 2 0 0 0 0 0 0 0 0 0.50
25 Ryan Fari PWU 8 0 1 1 0 0 0 0 0 4 19 0 0 0.12
11 Conner Gromak Edison 7 1 2 3 1 0 0 0 0 0 0 0 1 0.43
77 Patrick Jackson Edison 7 2 4 6 2 0 0 1 0 0 0 0 1 0.86
17 Austin Jones Edison 7 4 7 11 4 2 3 0 1 3 6 0 0 1.57
8 Ethan Jones Edison 7 2 3 5 2 0 0 0 0 0 0 0 0 0.71
33 Nico Leone Edison 7 1 2 3 1 0 0 0 0 10 20 0 0 0.43
86 Joey Mataviesko Edison 7 3 1 4 3 0 0 1 0 8 32 0 0 0.57
88 Evan Osterkamp Edison 7 3 2 5 3 0 0 0 0 5 10 0 0 0.71
2 Andrew Chua Centra 7 3 4 7 3 0 1 1 1 15 46 0 1 1.00
3 Alexander Randall Centra 7 1 4 5 1 0 0 0 1 0 0 0 0 0.71
4* Paul Branon Centra 7 0 2 2 0 0 0 0 0 7 14 0 0 0.29

Page 1 of 12

Displaying Results 1 - 30 of 336

Page 1 of 2

Displaying Results 1 - 30 of 43

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
34 Zack Langford SHSF 8 231:36 0 5 0 0 140 99 41 9.03 .707 0 0
13 Joseph Walsh VGK 8 250:52 0 5 0 0 159 110 49 9.96 .692 0 0
35 Connor Azevedo PWU 8 309:55 2 4 0 0 199 168 31 5.10 .844 0 0
30 Mason Giordano Centra 7 205:21 3 1 0 0 107 97 10 2.48 .907 0 0
44 Sydney Costello Centra 7 159:44 2 1 0 0 65 52 13 4.15 .800 0 0
17 Shawn Gonzales NC 7 51:00 0 0 0 1 22 19 3 3.00 .864 0 0
39 Ethan Valentine NC 7 306:00 3 3 0 0 160 143 17 2.83 .894 0 0
32 Steven Fitzer MD 7 309:40 3 3 0 0 173 142 31 5.11 .821 0 0
29 Sebastian Sanchez UCA 7 74:10 2 1 0 0 31 23 8 5.50 .742 0 0
31 EVAN PAWLUK CorNor 7 209:00 3 0 0 1 83 72 11 2.68 .867 1 0
36 Garrett Dato Edison 6 153:00 3 0 0 0 61 54 7 2.33 .885 0 0
28 Nick White SDU V3 6 255:00 2 3 0 0 134 110 24 4.80 .821 0 0
35 Alex Crail TU 6 201:41 2 1 0 1 125 110 15 3.79 .880 0 0
32 Brady Christ SMCHS 6 153:00 0 3 0 0 114 96 18 6.00 .842 0 0
1 Megan Warren * SMCHS 6 153:00 0 3 0 0 92 74 18 6.00 .804 0 0
53 Nico Ferrara SHSF 6 125:24 1 1 0 0 55 42 13 5.29 .764 0 0
32 Jovanni Aguirre Amat 6 204:00 3 1 0 0 92 77 15 3.75 .837 0 0
29 Tyler Ericsson * CAPO 6 102:00 1 1 0 0 50 42 8 4.00 .840 0 0
32 Brian McDonald * CAPO 6 208:57 2 2 0 0 76 64 12 2.93 .842 0 0
1 Danny Tasigeorgos TU 5 113:04 2 0 0 0 50 47 3 1.35 .940 0 0
32 Jacob (G)Hahn Irvine 5 236:57 3 2 0 0 111 104 7 1.51 .937 1 0
30 Lilla (G)Nease Irvine 5 78:20 1 0 0 0 22 18 4 2.60 .818 0 0
30 Trinity Gardner Amat 5 51:00 0 1 0 0 28 19 9 9.00 .679 0 0
72 Owen Kennedy VGK 5 157:08 0 3 0 0 115 102 13 4.22 .887 0 0
30 Jacob Perry UCA 5 184:30 1 1 0 0 56 43 13 3.59 .768 1 0
39 Justin Lakin CorNor 5 153:00 3 0 0 0 47 45 2 0.67 .957 1 0
73 Grey Godfrey Edison 4 209:00 2 1 0 1 99 89 10 2.44 .899 0 0
36 Dylan Deloroy SDU V3 4 51:00 0 1 0 0 25 21 4 4.00 .840 0 0
31 Owen Greene BC 4 204:00 3 1 0 0 110 98 12 3.00 .891 0 0
50 Joel Ellis Amat 4 102:00 2 0 0 0 26 24 2 1.00 .923 0 0

Page 1 of 2

Displaying Results 1 - 30 of 43