![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Edison | 20 | 13 | 10 | 0 | 43 |
Central Cathedral | 6 | 15 | 9 | 1 | 31 |
Tustin United | 7 | 10 | 7 | 1 | 25 |
Irvine United | 5 | 9 | 7 | 2 | 23 |
San Diego United | 4 | 12 | 6 | 0 | 22 |
North County | 4 | 8 | 9 | 0 | 21 |
Capistrano United | 7 | 8 | 5 | 1 | 21 |
Santa Margarita | 1 | 2 | 4 | 0 | 7 |
Saddleback | 0 | 1 | 0 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Edison | 7 | 43 | 50 | 93 | 202 | 9 | 9 | 3 | 1 | 45 | 122 |
Central Cathedral | 7 | 30 | 36 | 66 | 224 | 3 | 4 | 3 | 3 | 46 | 127 |
North County | 7 | 21 | 28 | 49 | 183 | 4 | 6 | 1 | 0 | 32 | 72 |
San Diego United | 6 | 22 | 22 | 44 | 162 | 1 | 1 | 1 | 1 | 29 | 74 |
Tustin United | 6 | 23 | 26 | 49 | 171 | 8 | 9 | 0 | 0 | 32 | 96 |
Santa Margarita | 6 | 7 | 9 | 16 | 94 | 0 | 0 | 0 | 0 | 21 | 66 |
Irvine United | 6 | 23 | 23 | 46 | 152 | 3 | 5 | 1 | 0 | 30 | 68 |
Capistrano United | 6 | 20 | 25 | 45 | 148 | 2 | 4 | 2 | 1 | 19 | 46 |
Saddleback | 1 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 2 | 4 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Edison | 7 | 362:00 | 161 | 143 | 18 | 2.54 | .888 | 0 |
Central Cathedral | 7 | 365:05 | 172 | 149 | 23 | 3.21 | .866 | 0 |
North County | 7 | 357:00 | 182 | 162 | 20 | 2.86 | .890 | 0 |
San Diego United | 6 | 306:00 | 159 | 130 | 29 | 4.83 | .818 | 0 |
Tustin United | 6 | 314:45 | 175 | 157 | 18 | 2.92 | .897 | 0 |
Santa Margarita | 6 | 306:00 | 207 | 170 | 37 | 6.17 | .821 | 0 |
Irvine United | 6 | 315:17 | 133 | 122 | 11 | 1.78 | .917 | 2 |
Capistrano United | 6 | 310:57 | 125 | 104 | 21 | 3.44 | .832 | 0 |
Saddleback | 1 | 51:00 | 33 | 19 | 14 | 14.00 | .576 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Edison | 7 | 6.14 | 2.57 | 24 | 37.5 | 33 | 4 | 87.9 |
Central Cathedral | 7 | 4.29 | 3.29 | 22 | 13.6 | 34 | 4 | 88.2 |
North County | 7 | 3.00 | 2.86 | 24 | 16.7 | 24 | 3 | 87.5 |
San Diego United | 6 | 3.67 | 4.83 | 20 | 5.0 | 24 | 6 | 75.0 |
Tustin United | 6 | 3.83 | 3.00 | 32 | 25.0 | 26 | 4 | 84.6 |
Santa Margarita | 6 | 1.17 | 6.17 | 27 | 0.0 | 15 | 6 | 60.0 |
Irvine United | 6 | 3.83 | 1.83 | 18 | 16.7 | 20 | 2 | 90.0 |
Capistrano United | 6 | 3.33 | 3.50 | 21 | 9.5 | 16 | 1 | 93.8 |
Saddleback | 1 | 1.00 | 14.00 | 6 | 0.0 | 2 | 0 | 100.0 |