skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 157

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  FOW  MVP  GW
22 Hanna McDonald CAPO 3 0 0 0 0 0 0 0 0 2 0 0 0
20 Riley Nepi CAPO 3 0 1 1 0 0 0 0 0 0 0 0 0
89 Caden Bradford CAPO 3 3 1 4 3 1 0 0 0 2 0 0 2
51 Hamza Ghosheh CAPO 3 3 1 4 3 1 1 0 0 0 0 0 0
70 Jacob Feingold CAPO 3 1 0 1 1 0 0 0 0 0 0 0 0
48 Ryan Hamilton DAM 3 2 0 2 2 0 0 0 0 2 0 0 0
95 Robert McFadden CAPO 3 0 0 0 0 0 0 0 0 4 0 0 0
42 Julian Violette DAM 3 1 0 1 1 0 0 0 0 2 0 0 1
64 Ryan Scalisi CAPO 3 0 1 1 0 0 1 0 0 0 0 0 0
15 Andrew Frankos CAPO 3 0 1 1 0 0 0 0 0 0 0 0 0
11 Ryan Goegan CAPO 3 0 0 0 0 0 0 0 0 0 0 0 0
18 Trevor Coleman CAPO 3 0 1 1 0 0 1 0 0 8 0 0 0
2 Nathan Greene CAPO 3 0 1 1 0 0 0 0 0 2 0 0 0
00 Luke Corsinita CAPO 3 0 1 1 0 0 0 0 0 0 0 0 0
56 Connor Moore DAM 3 0 0 0 0 0 0 0 0 0 0 0 0
21 Tyler Clark DAM 3 0 2 2 0 0 0 0 0 0 0 0 0
22 Sean Heritage DAM 3 3 3 6 3 0 0 0 0 2 0 0 1
39 Shane Dasilva CAPO 3 0 0 0 0 0 0 0 0 0 0 0 0
58 Owen Wilson DAM 3 1 1 2 1 0 1 0 0 6 0 0 0
6 Vance Rubert DAM 3 1 1 2 1 0 0 0 0 2 0 0 0
7 Issac Magallanes DAM 3 0 0 0 0 0 0 0 0 2 0 0 0
9 Jeremy Silverman CAPO 3 0 0 0 0 0 0 0 0 0 0 0 0
14 Jonathan Anderson DAM 3 0 2 2 0 0 0 0 0 0 0 0 0
13 Ethan Spradlin CAPO 3 1 2 3 1 0 1 0 0 0 0 0 0
17 Adam Aebig CAPO 3 1 1 2 1 1 0 0 0 0 0 0 0
76 Adam Winters DAM 3 2 0 2 2 0 0 0 0 2 0 0 0
72 Jeremy Duvall DAM 3 0 0 0 0 0 0 0 0 2 0 0 0
18 Craig Thom DAM 3 0 0 0 0 0 0 0 0 0 0 0 0
3 Jack Furlong DAM 3 1 0 1 1 1 0 0 0 2 0 0 1
92 Matthew Yik CAPO 3 0 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 157

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Matt Dauria CAPO 3 90:00 1 1 0 30 26 4 2.00 .867 1
34 Sean Peterson CAPO 3 45:00 1 0 0 6 6 0 0.00 1.000 1
30 George Gardner DAM 3 135:00 3 0 0 54 50 4 1.33 .926 0
32 Ricardo Arellanes BC 2 90:00 1 1 0 15 13 2 1.00 .867 1
54 JAYDEN EROH CN 2 90:00 1 1 0 35 32 3 1.50 .914 1
1 John Mountain IV SDU 2 90:00 1 1 0 59 52 7 3.50 .881 0
5 Jack Brown SDU 2 0:00 0 0 0 0 0 0 0.00 .000 0
1* Luya Wei CC 2 51:28 1 1 0 15 12 3 2.62 .800 0
35 Edward Burkeen CC 2 38:32 0 0 0 13 13 0 0.00 1.000 0
28 Michelle Davidovich LJCD 2 45:00 1 0 0 20 19 1 1.00 .950 0
1 Oliver Detra LJCD 2 45:00 0 1 0 24 19 5 5.00 .792 0
31 DAVID BURTON IEU 1 45:00 0 1 0 9 6 3 3.00 .667 0
1 Owen Douglass EDI 1 0:00 0 0 0 0 0 0 0.00 .000 0
32 Cameron Newton EDI 1 45:00 0 1 0 24 22 2 2.00 .917 0
56 Corey (G)Hickson IU 1 45:00 0 1 0 30 25 5 5.00 .833 0
42 Kerem (G)Yavuz IU 1 0:00 0 0 0 0 0 0 0.00 .000 0
35 Connor Azevedo PWU 1 45:00 0 1 0 41 40 1 1.00 .976 0