skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 114

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
91 Alex Fronte* JSerra 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
26 Blake Reed JSerra 3 4 3 7 4 1 1 0 1 1 2 0 1 2.33
27 Brett Rudy JSerra 3 1 2 3 1 0 0 0 0 6 12 0 1 1.00
77 Cory, Jr. Girard JSerra 3 1 2 3 1 0 1 0 0 0 0 0 0 1.00
67 Connor Martin* JSerra 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Conor Clarke JSerra 3 3 0 3 3 0 0 1 0 0 0 0 0 1.00
19 Jake Allison JSerra 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Jake Hager JSerra 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
2 Luke Spencer JSerra 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
47 Max Lynch* JSerra 3 0 0 0 0 0 0 0 0 6 20 0 0 0.00
16 Nathan Brunelle* JSerra 3 1 0 1 1 0 0 0 0 5 10 0 0 0.33
22 Nathan Hill* JSerra 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
33 Nicholas Stevens JSerra 3 1 0 1 1 1 0 0 0 0 0 0 0 0.33
11 Ryan Tabrizi* JSerra 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Samuel Mudd* JSerra 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
88 Jacob Alshammiry* JSerra 2 1 0 1 1 0 0 0 0 0 0 0 1 0.50
8 Michael Shara JSerra 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 MICHAEL ALLEE SMCHS 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
5 AXEL CARLBERG SMCHS 2 0 1 1 0 0 1 0 0 1 2 0 0 0.50
72 AIDAN CASEY * SMCHS 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
11 DANIEL DOSS SMCHS 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
18 JOSEPH FELICICCHIA SMCHS 2 1 2 3 1 0 1 0 0 1 2 0 0 1.50
9 WILL HOWHANNESIAN SMCHS 2 0 0 0 0 0 0 0 0 3 6 0 0 0.00
97 JOSHUA HYDEN * SMCHS 2 1 1 2 1 1 0 0 0 1 2 0 0 1.00
91 MARCUS KIM * SMCHS 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 TAYLOR LOH SMCHS 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 BRIAN MATHIS SMCHS 2 1 0 1 1 1 0 0 0 0 0 0 0 0.50
16 GRAFTON PLATT III * SMCHS 2 0 1 1 0 0 1 0 0 1 2 0 0 0.50
24 RYAN RIDDLESPERGER * SMCHS 2 1 0 1 1 0 0 0 0 0 0 0 1 0.50
65 HUNTER VOYLES SMCHS 2 0 1 1 0 0 0 0 0 2 12 0 0 0.50

Page 1 of 4

Displaying Results 1 - 30 of 114

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Jack Ferletic JSerra 3 153:00 3 0 0 0 73 68 5 1.67 .932 1 0
32 Jeoffry Micalizzi* JSerra 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 JACOB ROSSI * SMCHS 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
80 BRANDON YAMASAKI SMCHS 2 102:00 1 1 0 0 39 36 3 1.50 .923 0 0
35 Noah Csaky-Schwede TPA 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Tyler Kitchen TPA 2 102:00 1 1 0 0 51 44 7 3.50 .863 0 0
32 Jordan Bacani Damien 2 79:53 1 1 0 0 28 23 5 3.19 .821 0 0
70 Louie Garcia Damien 2 21:04 0 0 0 0 5 5 0 0.00 1.000 0 0
31 Henry Lissner BCP 1 49:00 0 1 0 0 31 28 3 3.12 .903 0 0
37 Zach Martinez OLu 1 51:00 0 1 0 0 27 19 8 8.00 .704 0 0
DOMENICO FERRARA SMCHS 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Sean Keough SMHS 1 51:00 0 1 0 0 36 30 6 6.00 .833 0 0