![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Blake Reed | JS | 3 | 4 | 3 | 7 | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 2.33 |
67 | Connor Martin* | JS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | Cory, Jr. Girard | JS | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
17 | Conor Clarke | JS | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 |
22 | Nathan Hill* | JS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
91 | Alex Fronte* | JS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
27 | Brett Rudy | JS | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 1 | 1.00 |
2 | Luke Spencer | JS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
33 | Nicholas Stevens | JS | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 |
16 | Nathan Brunelle* | JS | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0.33 |
11 | Ryan Tabrizi* | JS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Jake Hager | JS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
3 | Samuel Mudd* | JS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
19 | Jake Allison | JS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
47 | Max Lynch* | JS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0.00 |
91 | MARCUS KIM * | SM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | TAYLOR LOH | SM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
97 | JOSHUA HYDEN * | SM | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.00 |
7 | BRIAN MATHIS | SM | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
9 | WILL HOWHANNESIAN | SM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0.00 |
16 | GRAFTON PLATT III * | SM | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.50 |
18 | JOSEPH FELICICCHIA | SM | 2 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1.50 |
11 | DANIEL DOSS | SM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.00 |
72 | AIDAN CASEY * | SM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
88 | Jacob Alshammiry* | JS | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
65 | HUNTER VOYLES | SM | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0.50 |
24 | RYAN RIDDLESPERGER * | SM | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 |
5 | AXEL CARLBERG | SM | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.50 |
44 | MICHAEL ALLEE | SM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Michael Shara | JS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Ferletic | JS | 3 | 153:00 | 3 | 0 | 0 | 0 | 73 | 68 | 5 | 1.67 | .932 | 1 | 0 |
32 | Jeoffry Micalizzi* | JS | 3 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
31 | JACOB ROSSI * | SM | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
80 | BRANDON YAMASAKI | SM | 2 | 102:00 | 1 | 1 | 0 | 0 | 39 | 36 | 3 | 1.50 | .923 | 0 | 0 |
35 | Noah Csaky-Schwede | TPA | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
31 | Tyler Kitchen | TPA | 2 | 102:00 | 1 | 1 | 0 | 0 | 51 | 44 | 7 | 3.50 | .863 | 0 | 0 |
32 | Jordan Bacani | DAM | 2 | 79:53 | 1 | 1 | 0 | 0 | 28 | 23 | 5 | 3.19 | .821 | 0 | 0 |
70 | Louie Garcia | DAM | 2 | 21:04 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0.00 | 1.000 | 0 | 0 |
31 | Henry Lissner | BCP | 1 | 49:00 | 0 | 1 | 0 | 0 | 31 | 28 | 3 | 3.12 | .903 | 0 | 0 |
37 | Zach Martinez | OLU | 1 | 51:00 | 0 | 1 | 0 | 0 | 27 | 19 | 8 | 8.00 | .704 | 0 | 0 |
DOMENICO FERRARA | SM | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 | |
31 | Sean Keough | SMHS | 1 | 51:00 | 0 | 1 | 0 | 0 | 36 | 30 | 6 | 6.00 | .833 | 0 | 0 |