![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
JSerra | 4 | 4 | 5 | 13 |
Tahoe Prep | 5 | 2 | 3 | 10 |
Damien | 1 | 2 | 2 | 5 |
Santa Margarita | 3 | 0 | 1 | 4 |
Orange Lutheran | 0 | 2 | 1 | 3 |
Saint Mary's | 1 | 2 | 0 | 3 |
Bellarmine | 0 | 1 | 0 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
JSerra | 3 | 13 | 8 | 21 | 80 | 3 | 2 | 1 | 1 | 21 | 50 |
Santa Margarita | 2 | 4 | 6 | 10 | 47 | 2 | 3 | 0 | 0 | 13 | 34 |
Tahoe Prep | 2 | 10 | 10 | 20 | 42 | 2 | 1 | 1 | 1 | 17 | 66 |
Damien | 2 | 5 | 8 | 13 | 54 | 2 | 3 | 0 | 0 | 7 | 25 |
Bellarmine | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 6 | 20 |
Orange Lutheran | 1 | 3 | 0 | 3 | 29 | 1 | 0 | 0 | 0 | 5 | 10 |
Saint Mary's | 1 | 3 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 4 | 8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
JSerra | 3 | 153:00 | 73 | 68 | 5 | 1.67 | .932 | 1 |
Santa Margarita | 2 | 102:00 | 40 | 36 | 4 | 2.00 | .900 | 0 |
Tahoe Prep | 2 | 102:00 | 51 | 44 | 7 | 3.50 | .863 | 0 |
Damien | 2 | 102:00 | 34 | 28 | 6 | 3.00 | .824 | 0 |
Bellarmine | 1 | 51:00 | 31 | 28 | 3 | 3.00 | .903 | 0 |
Orange Lutheran | 1 | 51:00 | 27 | 19 | 8 | 8.00 | .704 | 0 |
Saint Mary's | 1 | 51:00 | 36 | 30 | 6 | 6.00 | .833 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
JSerra | 3 | 4.33 | 1.67 | 11 | 27.3 | 17 | 1 | 94.1 |
Santa Margarita | 2 | 2.00 | 2.00 | 16 | 12.5 | 10 | 0 | 100.0 |
Tahoe Prep | 2 | 5.00 | 3.50 | 7 | 28.6 | 13 | 3 | 76.9 |
Damien | 2 | 2.50 | 3.00 | 10 | 20.0 | 6 | 0 | 100.0 |
Bellarmine | 1 | 1.00 | 3.00 | 5 | 0.0 | 5 | 1 | 80.0 |
Orange Lutheran | 1 | 3.00 | 8.00 | 5 | 20.0 | 4 | 2 | 50.0 |
Saint Mary's | 1 | 3.00 | 6.00 | 4 | 0.0 | 3 | 3 | 0.0 |