skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
81 Zach Lane CAPO 2 3 2 5 3 0 1 0 0 2 4 0 2 2.50
10 Luke Ossola CAPO 2 0 2 2 0 0 0 0 0 0 0 0 0 1.00
67 Blake Andrews CAPO 2 1 2 3 1 0 0 0 0 0 0 0 0 1.50
21 Jake Traverso CAPO 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 Joel Steenari CAPO 2 0 3 3 0 0 0 0 0 0 0 0 0 1.50
28 John Crafoord CAPO 2 0 0 0 0 0 0 0 0 4 8 0 0 0.00
8 Wyatt Lippis CAPO 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
72 Cole Gehringer SJB 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
4 Jacob Posner CAPO 2 2 0 2 2 0 0 0 0 2 4 0 0 1.00
4 Travis Craine SJB 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
63 Cam Traverso CAPO 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
54 Mason Stotts CAPO 2 0 0 0 0 0 0 0 0 2 6 0 0 0.00
6 Dylan Hougland CAPO 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
91 Brandon Wong CAPO 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
91 Alec Cadieux PRS 2 1 0 1 1 1 0 0 0 0 0 0 0 0.50
77 Aaron Terrazas SJB 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Justin Koepke SJB 2 0 2 2 0 0 0 0 0 1 2 0 0 1.00
61 Chris Dauria CAPO 2 1 0 1 1 1 0 0 0 0 0 0 0 0.50
95 Nick Shoman PRS 2 2 1 3 2 0 1 0 0 0 0 0 0 1.50
8 Mason Klaus SJB 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
75 Benedikt Klepetko SJB 2 2 0 2 2 0 0 0 0 0 0 0 0 1.00
48 Shane Domanick CAPO 2 1 2 3 1 0 0 0 0 0 0 0 0 1.50
32 Finn Louis SJB 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
87 Bryan Choi CAPO 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
25 Wyatt Allan CAPO 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
37 Henry Haroldson PRS 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Corey Miller PRS 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
9 David Ribeiro SJB 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Rocky Hamaker * CAPO 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
42 Luke Thayer CAPO 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 90

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
1 Connor Ivancik CAPO 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
37 Garrett Kennedy CAPO 2 102:00 2 0 0 0 34 32 2 1.00 .941 1 0
31 George Michael Guttierez -Donoso SJB 2 102:00 1 1 0 0 75 65 10 5.00 .867 0 0
31 Patrick O'Donnell PRS 2 102:00 1 1 0 0 34 28 6 3.00 .824 0 0
2 Colton Miller VGKG 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
80 Zackary Ortolano VGKG 2 102:00 1 1 0 0 44 37 7 3.50 .841 0 0
30 Jaden Doll LJCD 1 51:00 0 0 0 1 15 13 2 2.00 .867 0 0
32 Sebastian Poli LJCD 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
29 Joseph Hallett VGKW 1 51:00 0 1 0 0 27 19 8 8.00 .704 0 0