skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM  GW
44 Tanner Tripp HCS 3 4 1 5 0 0 0 0 0 0
8 Ben McGovern HCS 3 0 0 0 0 0 0 0 0 0
15 Julian DeView HCS 3 0 0 0 0 0 0 0 0 0
11 Tommie Trommald HCS 3 0 0 0 0 0 0 0 0 0
19 Will Harvey HCS 3 1 1 2 0 0 0 0 0 0
98 Christopher Gartland HCS 3 0 0 0 0 0 0 0 0 0
4 Hugo Menendez HCS 3 3 0 3 0 0 0 0 0 0
18 Nolan Weisser HCS 3 1 2 3 0 0 0 0 0 0
17 Alan Tran HCS 3 1 0 1 0 0 0 0 0 0
6 Jackson Baugh HCS 3 7 4 11 0 0 0 0 0 0
81 Jordan Kidder HCS 3 1 0 1 0 0 0 0 0 0
12 Jacob Kidder HCS 3 2 1 3 0 0 0 0 0 0
42 Maddie Wick HCS 3 0 0 0 0 0 0 0 0 0
9 Ethaniel Ramirez HCS 3 0 0 0 0 0 0 0 0 0
88 Cooper Marquez HCS 3 0 0 0 0 0 0 0 0 0
45 Grace Jordan HCS 3 0 1 1 0 0 0 0 0 0
13 Aaron Rogers CCJH 2 2 0 2 0 0 0 0 0 0
14 James Pritchett CCJH 2 0 0 0 0 0 0 0 0 0
11 Dmitri Shiskovsky CCJH 2 0 1 1 0 0 0 0 0 0
77 Nathan Mantle GLS 2 0 0 0 0 0 0 0 0 0
15 Noah Gantes CCJH 2 0 0 0 0 0 0 0 0 0
5 Blake Schwarz CCJH 2 0 0 0 0 0 0 0 0 0
14 Jade Alaniz GLS 2 2 1 3 0 0 0 0 0 0
7 Julia Barry GLS 2 1 2 3 0 0 0 0 0 0
2 Iman Mazaffarian CCJH 2 2 0 2 0 0 0 0 0 0
47 Johnny Thermos GLS 2 0 0 0 0 0 0 0 0 0
9 Michael Jarrah GLS 2 0 0 0 0 0 0 0 0 0
6 James Zisakis CCJH 2 0 0 0 0 0 0 0 0 0
9 Augustine Rhee CCJH 2 1 0 1 0 0 0 0 0 0
1 Jordan Valle GLS 2 0 0 0 0 0 0 0 0 0

Page 1 of 5

Displaying Results 1 - 30 of 140

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
5 Tyler Peterson GLS 2 90:00 1 1 0 35 24 11 5.50 .686 0
1 Jacob Berry CCJH 2 90:00 1 1 0 51 44 7 3.50 .863 0
12 Jacob Kidder HCS 2 90:00 2 0 0 29 19 10 5.00 .655 0
35 Benjamin Kellogg Cather 2 90:00 1 1 0 55 47 8 4.00 .855 0
35 Dylan Corbett Stoney 2 90:00 2 0 0 41 36 5 2.50 .878 1
1 Kaden Kaneko Carden 2 90:00 1 0 0 47 37 10 5.00 .787 0
Grant Cunliffe-Owen CCS 1 45:00 1 0 0 15 13 2 2.00 .867 0
35 Dean Thompson FCS 2 1 45:00 0 1 0 30 22 8 8.00 .733 0
35 Max Spero Hawks 1 45:00 0 1 0 35 29 6 6.00 .829 0
42 Maddie Wick HCS 1 45:00 0 1 0 28 21 7 7.00 .750 0
35 Seth Bergquist Hermos 1 45:00 0 1 0 18 8 10 10.00 .444 0
35 Kyle Dauphinee SJCS 1 45:00 0 1 0 23 13 10 10.00 .565 0
35 Dean Thompson FCS 3 1 45:00 0 1 0 15 12 3 3.00 .800 0
1 Aiden Northcutt Cross 1 45:00 0 1 0 31 25 6 6.00 .806 0