skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 357

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PIM  FOW  MVP  GW
39 Olin Silverman PRS 14 26 17 43 26 6 2 0 1 4 0 0 4
5 Aidan Kalinowski Newpor 14 0 5 5 0 0 1 0 0 0 0 0 0
65 Victor Hugee BC 14 5 6 11 5 1 1 0 1 12 0 0 0
15 Ethan Westerhout Newpor 14 3 4 7 3 0 1 0 1 4 0 0 1
9 Duke Hoey Newpor 14 6 8 14 6 0 0 0 0 12 0 0 3
56 Connor Moore DAM 14 0 1 1 0 0 0 0 0 4 0 0 0
23 Brien Ardaiz BC 14 2 3 5 3 0 0 0 0 8 0 0 0
6 Vance Rubert DAM 14 8 6 14 9 2 1 0 1 4 0 0 2
4 Joseph Cianfrani Newpor 14 10 7 17 10 2 2 0 1 24 0 0 1
75 KRISTIAN MELENDEZ CN 14 4 0 4 4 1 0 0 0 10 0 0 1
2 Nathan Greene CAPO 14 3 3 6 3 0 1 0 0 4 0 0 0
25 Clayton Garner PRS 14 1 1 2 1 0 0 0 0 0 0 0 0
72 Jeremy Duvall DAM 14 1 2 3 1 0 0 0 0 8 0 0 0
92 Matthew Yik CAPO 14 1 1 2 1 0 1 0 0 18 0 0 1
91 Damien Garcia DAM 14 6 6 12 6 2 3 0 0 0 0 0 0
12 Kaden Lancy BC 14 1 4 5 1 0 0 0 0 8 0 0 0
3 Jack Furlong DAM 14 4 8 12 4 1 3 0 0 18 0 0 1
17 Riley Frost PRS 14 22 18 40 22 2 5 0 0 6 0 0 2
2 Dylan Baumann SDU 14 0 0 0 0 0 0 0 0 18 0 0 0
87 Sahil Dube PRS 14 6 7 13 6 0 0 1 0 0 0 0 2
43 Jake Esayian PRS 14 0 2 2 0 0 0 0 0 2 0 0 0
19 Cole Sheridan PRS 14 5 9 14 5 2 4 0 0 16 0 0 1
1 ALEC TRUJILLO CN 14 2 0 2 2 0 0 0 0 18 0 0 1
34 Aiden Borts PRS 14 4 8 12 4 1 1 0 0 6 0 0 1
24 PEYTON CHODACKI CN 14 0 2 2 0 0 1 0 0 8 0 0 0
18 Nichollas Nelson SJBHS 14 11 8 19 11 2 2 0 0 6 0 0 1
32 Joshua Turner SDU 14 0 0 0 0 0 0 0 0 40 0 0 0
21 CONNER WOHRMAN CN 14 1 6 7 1 0 0 0 0 0 0 0 0
2 JAYDEN McKEE CN 14 0 1 1 0 0 0 0 0 2 0 0 0
42 CURTIS BRANTNER CN 14 0 1 1 0 0 0 0 0 0 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 357

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Owen Douglass EDI 14 383:07 1 7 0 252 207 45 5.29 .821 0
29 Nathan Carver OLU 14 495:00 8 2 0 217 195 22 2.00 .899 2
30 George Gardner DAM 14 628:10 11 3 0 259 230 29 2.08 .888 1
30 Matt Dauria CAPO 14 315:00 7 0 0 122 113 9 1.29 .926 3
32 Cameron Newton EDI 14 246:53 3 2 0 99 85 14 2.55 .859 1
36 Kevin Zamazal SJBHS 14 630:00 7 7 0 453 407 46 3.29 .898 1
54 JAYDEN EROH CN 14 630:00 6 7 0 334 294 40 2.86 .880 2
1 John Mountain IV SDU 14 495:00 5 6 0 248 218 30 2.73 .879 1
35 Edward Burkeen CC 14 331:58 3 6 0 161 127 34 4.61 .789 0
32 Loudoun Campbell CU 14 518:33 5 7 0 233 198 35 3.04 .850 2
48 Isabelle Buckett PRS 14 630:00 11 1 0 193 164 29 2.07 .850 4
35 Dylan Corbett JS 14 315:00 3 3 0 130 111 19 2.71 .854 1
38 Amanda Campbell Newpor 13 585:00 9 4 0 213 162 51 3.92 .761 1
1 Oliver Detra LJCD 13 341:30 4 4 0 162 138 24 3.16 .852 0
56 Corey (G)Hickson IU 13 274:05 1 6 0 180 147 33 5.42 .817 0
34 Sean Peterson CAPO 13 315:00 6 1 0 86 73 13 1.86 .849 2
29 Adrew Grant JS 13 270:00 6 0 0 136 105 31 5.17 .772 0
34 Mac Griggs LA 12 495:00 3 5 0 220 180 40 3.64 .818 1
35 Connor Azevedo PWU 12 495:00 2 8 0 326 276 50 4.55 .847 0
1* Luya Wei CC 11 298:02 2 3 0 95 78 17 2.57 .821 0
72 Theo Chambers SDB 11 339:09 2 5 0 178 132 46 6.10 .742 0
89 Brance Nakamura CU 11 111:27 1 0 0 48 40 8 3.23 .833 0
42 Kerem (G)Yavuz IU 11 222:25 0 4 0 136 97 39 7.89 .713 0
28 Michelle Davidovich LJCD 10 243:30 3 2 0 62 50 12 2.22 .806 1
5 Jack Brown SDU 10 135:00 2 1 0 72 65 7 2.33 .903 0
39 Sean Smer SDB 9 290:51 6 1 0 149 132 17 2.63 .886 1
32 Ricardo Arellanes BC 8 360:00 4 4 0 185 159 26 3.25 .859 0
31 DAVID BURTON IEU 7 270:00 4 1 0 99 85 14 2.33 .859 1
31 Owen Greene BC 6 270:00 2 4 0 137 121 16 2.67 .883 1
12 GABE GUTIERREZ IEU 6 224:20 1 3 0 100 88 12 2.41 .880 0

Page 1 of 2

Displaying Results 1 - 30 of 44