skip navigation

Player Stats

Page 1 of 22

Displaying Results 1 - 30 of 657

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
26 Brevin Master BCP 16 0 0 0 0 0 0 0 0 1 2 0 0 0.00
22 Nathan Hill* JS 16 1 2 3 3 0 1 0 0 11 27 0 1 0.19
9 WILL HOWHANNESIAN SM 16 3 2 5 6 0 0 0 0 8 24 0 0 0.31
97 JOSHUA HYDEN * SM 16 16 14 30 16 2 1 0 0 4 8 0 5 1.88
18 JOSEPH FELICICCHIA SM 16 14 16 30 17 1 2 3 0 6 12 0 1 1.88
2 Jalen Cordura DAM 16 15 18 33 18 4 4 1 1 1 2 0 4 2.06
17 Chris Smails BCP 16 4 3 7 4 2 1 0 0 8 16 0 0 0.44
51 Quinn Proctor TPA 16 1 5 6 1 0 1 0 0 1 2 0 0 0.38
5 AXEL CARLBERG SM 16 2 9 11 4 1 1 0 0 10 28 0 0 0.69
43 Jaxon Call TPA 16 0 1 1 1 0 0 0 0 10 28 0 0 0.06
8 Aiden McDonald DAM 16 1 7 8 2 0 4 0 0 3 6 0 0 0.50
34 Owen Augustine OLU 16 2 3 5 2 0 1 0 0 6 12 0 0 0.31
11 Matthew Augustine DAM 16 4 4 8 5 1 2 0 1 2 4 0 1 0.50
91 MARCUS KIM * SM 16 7 11 18 9 0 2 0 1 7 14 0 2 1.12
12 Luc Monaco DAM 16 0 6 6 0 0 0 0 0 4 8 0 0 0.38
20 TAYLOR LOH SM 16 1 2 3 5 0 0 0 0 2 4 0 0 0.19
87 Zane Parker TPA 16 0 2 2 1 0 0 0 0 16 58 0 0 0.12
17 Conor Clarke JS 16 6 10 16 7 1 1 1 1 4 8 0 2 1.00
17 Michael Marquez DAM 16 8 4 12 9 4 0 0 1 7 14 0 0 0.75
19 Gavin Carreira BCP 16 6 2 8 6 1 1 0 0 2 12 0 1 0.50
21 Brendan Coca TPA 16 2 1 3 3 0 0 0 0 3 6 0 0 0.19
88 Lawson Flora BCP 16 0 4 4 0 0 1 0 0 4 8 0 0 0.25
13 Cobi Lennex TPA 16 0 1 1 4 0 0 0 0 5 10 0 0 0.06
3 Samuel Mudd* JS 16 2 3 5 2 0 1 0 0 5 18 0 0 0.31
7 BRIAN MATHIS SM 16 1 6 7 4 0 0 0 1 3 6 0 0 0.44
65 Conor McDonald DAM 16 1 4 5 3 0 2 0 0 12 45 0 0 0.31
19 Nicholas Patel DAM 16 9 10 19 11 0 5 1 0 16 40 0 1 1.19
81 Ellis O'Dowd TPA 16 1 1 2 3 0 0 0 1 2 12 0 0 0.12
24 RYAN RIDDLESPERGER * SM 16 6 4 10 6 0 0 0 0 0 0 0 0 0.62
23 Shane Swanson OLU 16 5 3 8 5 0 0 0 1 3 14 0 1 0.50

Page 1 of 22

Displaying Results 1 - 30 of 657

Page 1 of 3

Displaying Results 1 - 30 of 77

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
37 Zach Martinez OLU 16 459:00 4 5 0 0 199 160 39 4.33 .804 0 0
30 Rocky Pinto VGKW 16 560:20 1 10 0 0 274 205 69 6.28 .748 0 0
32 Jordan Bacani DAM 16 416:41 6 2 0 0 205 181 24 2.94 .883 1 0
1 Jack Ferletic JS 16 766:19 11 3 0 0 330 303 27 1.80 .918 4 0
30 Jaden Doll LJCD 16 587:41 6 5 0 0 292 242 50 4.34 .829 0 0
80 BRANDON YAMASAKI SM 16 537:20 8 3 0 0 207 174 33 3.13 .841 0 0
31 Sean Keough SMHS 16 279:42 0 6 0 0 187 154 33 6.02 .824 0 0
80 Zackary Ortolano VGKG 16 447:01 3 6 0 0 195 163 32 3.65 .836 1 0
31 Patrick O'Donnell PRS 16 819:11 14 2 0 0 311 277 34 2.12 .891 4 0
31 JACOB ROSSI * SM 15 259:54 3 1 0 0 68 53 15 2.94 .779 0 0
2 Colton Miller VGKG 15 373:19 4 2 0 1 136 113 23 3.14 .831 0 0
34 Zack Langford SER 15 503:36 0 11 0 0 348 241 107 10.84 .693 0 0
70 Louie Garcia DAM 15 399:50 5 2 0 1 200 172 28 3.57 .860 0 0
39 Ethan Valentine NC 15 561:00 4 6 0 1 279 248 31 2.82 .889 1 0
32 Steven Fitzer MD 15 717:40 4 9 0 1 425 357 68 4.83 .840 1 0
37 Garrett Kennedy CAPO 15 527:00 7 1 0 1 144 121 23 2.23 .840 0 0
17 Shawn Gonzales NC 15 204:00 3 0 0 1 110 101 9 2.25 .918 0 0
31 EVAN PAWLUK CN 15 566:00 9 1 0 1 218 196 22 1.98 .899 3 0
32 Sebastian Poli LJCD 15 233:19 1 3 0 1 85 63 22 4.81 .741 0 0
32 Brian McDonald * CAPO 15 487:07 6 3 0 0 169 141 28 2.93 .834 0 0
29 Tyler Ericsson * CAPO 15 282:50 2 4 0 0 106 86 20 3.61 .811 0 0
31 George Michael Guttierez -Donoso SJB 14 663:38 4 9 0 0 323 273 50 3.84 .845 2 0
28 Nick White SDU 14 459:11 5 4 0 0 190 155 35 3.89 .816 0 0
1 Danny Tasigeorgos TU 14 368:04 5 2 0 0 139 128 11 1.52 .921 1 0
35 Noah Csaky-Schwede TPA 14 344:06 3 3 0 1 197 168 29 4.30 .853 0 0
1 Connor Ivancik CAPO 14 289:00 6 1 0 0 128 112 16 2.82 .875 0 0
32 Brady Christ SM 14 404:28 5 3 0 0 197 160 37 4.67 .812 0 0
44 Sydney Costello CC 14 414:44 7 1 0 0 177 154 23 2.83 .870 1 0
29 Joseph Hallett VGKW 14 255:40 0 5 0 0 147 111 36 7.18 .755 0 0
1 Tristan Telles SMHS 14 538:56 3 7 0 0 255 211 44 4.16 .827 0 0

Page 1 of 3

Displaying Results 1 - 30 of 77