skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 31

Score by Period

 Team 1 2 3 Overtime  Total
Corona · Norco 36 36 24 0 96
Edison 36 29 26 0 91
Santa Margarita 34 20 32 2 88
Villa Park 30 20 29 1 80
San Diego United 26 33 21 0 80
Capistrano United 26 20 30 0 76
Central Cathedral 24 31 19 1 75
Pacific Ridge 23 25 24 3 75
Damien 21 18 31 1 71
Tahoe Prep 25 26 18 1 70
Tustin United 26 32 9 1 68
Beach Cities 22 26 19 1 68
Vegas GREY 19 26 21 0 66
JSerra 27 21 17 0 65
UCA Hockey 22 26 14 1 63
Irvine United 16 18 24 3 61
Bishop Amat 17 22 21 1 61
La Jolla Country Day 11 27 21 0 59
North County 20 19 20 0 59
Orange Lutheran 15 19 21 1 56
Capistrano United 21 14 19 1 55
St. John Bosco 15 23 13 0 51
Mater Dei 11 15 20 1 47
PYL Panthers 17 13 16 1 47
Saint Mary's 13 17 17 0 47
Bellarmine 11 14 14 2 41
Santa Margarita 12 15 12 0 39
Servite 11 16 12 0 39
Vegas WHITE 11 14 10 0 35
Vegas 8 12 8 0 28

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Skater

 Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM
Saint Mary's 16 47 49 96 358 7 10 3 3 55 126
Tahoe Prep 16 68 90 158 391 15 22 5 3 127 368
JSerra 16 64 76 140 407 10 13 3 3 113 278
Santa Margarita 16 86 110 196 452 9 11 7 6 94 271
Damien 16 71 87 158 412 17 21 4 3 100 295
Capistrano United 16 74 91 165 431 14 17 4 1 70 198
La Jolla Country Day 16 58 78 136 374 16 22 2 1 88 254
Pacific Ridge 16 74 84 158 398 13 14 2 0 71 186
St. John Bosco 16 50 58 108 331 6 8 1 0 52 160
Bellarmine 16 39 46 85 333 9 11 0 0 62 172
Vegas WHITE 16 35 50 85 260 10 16 2 1 98 334
Orange Lutheran 16 53 61 114 418 12 15 3 1 86 197
Vegas GREY 16 64 84 148 370 15 18 1 1 51 125
Tustin United 15 65 78 143 410 13 17 0 0 74 223
Beach Cities 15 66 74 140 421 9 9 4 5 86 272
Santa Margarita 15 39 42 81 304 7 7 2 2 55 146
Central Cathedral 15 74 97 171 458 8 12 5 5 95 262
Servite 15 39 36 75 240 9 10 0 0 61 162
Irvine United 15 60 72 132 448 5 7 4 3 74 196
Mater Dei 15 46 54 100 335 9 11 3 1 112 400
Bishop Amat 15 61 65 126 373 11 17 5 3 79 216
San Diego United 15 80 82 162 427 13 16 4 5 79 214
Vegas 15 27 24 51 217 3 3 1 0 70 220
UCA Hockey 15 62 68 130 355 14 23 5 0 95 307
Corona · Norco 15 94 123 217 388 16 22 3 2 99 280
Villa Park 15 79 80 159 441 14 15 7 4 73 236
North County 15 59 75 134 439 10 13 1 0 58 152
PYL Panthers 15 47 44 91 323 8 9 3 4 77 217
Edison 15 91 108 199 463 17 18 7 3 87 230
Capistrano United 15 54 72 126 354 6 9 2 1 64 179

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Saint Mary's 16 818:38 443 365 78 4.86 .824 0
Tahoe Prep 16 816:31 439 368 71 4.43 .838 0
JSerra 16 818:08 367 333 34 2.12 .907 4
Santa Margarita 16 822:58 283 231 52 3.22 .816 0
Damien 16 816:31 407 354 53 3.31 .870 1
Capistrano United 16 816:00 272 232 40 2.50 .853 0
La Jolla Country Day 16 821:00 379 305 74 4.60 .805 0
Pacific Ridge 16 819:11 311 277 34 2.12 .891 4
St. John Bosco 16 817:03 396 333 63 3.93 .841 2
Bellarmine 16 821:00 491 420 71 4.41 .855 1
Vegas WHITE 16 816:00 423 317 106 6.62 .749 0
Orange Lutheran 16 816:00 392 331 61 3.81 .844 1
Vegas GREY 16 820:20 332 276 56 3.48 .831 1
Tustin United 15 773:45 336 294 42 2.77 .875 1
Beach Cities 15 765:00 373 324 49 3.27 .869 1
Santa Margarita 15 765:00 402 311 91 6.07 .774 0
Central Cathedral 15 773:05 341 299 42 2.77 .877 1
Servite 15 765:00 479 339 140 9.33 .708 0
Irvine United 15 779:29 328 286 42 2.75 .872 3
Mater Dei 15 768:40 426 357 69 4.58 .838 2
Bishop Amat 15 767:01 361 300 61 4.06 .831 0
San Diego United 15 765:00 327 271 56 3.73 .829 1
Vegas 15 765:00 534 435 99 6.60 .815 0
UCA Hockey 15 771:51 335 273 62 4.10 .815 1
Corona · Norco 15 770:00 297 269 28 1.85 .906 4
Villa Park 15 774:19 296 261 35 2.31 .882 5
North County 15 765:00 391 349 42 2.80 .893 1
PYL Panthers 15 769:19 540 447 93 6.17 .828 0
Edison 15 770:00 336 299 37 2.45 .890 1
Capistrano United 15 769:57 274 225 49 3.25 .821 0

Page 1 of 2

Displaying Results 1 - 30 of 31

Page 1 of 2

Displaying Results 1 - 30 of 31

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Saint Mary's 16 2.94 4.88 51 13.7 47 8 83.0
Tahoe Prep 16 4.25 4.44 71 21.1 98 16 83.7
JSerra 16 4.00 2.12 63 15.9 86 8 90.7
Santa Margarita 16 5.38 3.25 61 14.8 73 15 79.5
Damien 16 4.44 3.31 67 25.4 66 10 84.8
Capistrano United 16 4.62 2.50 50 28.0 49 5 89.8
La Jolla Country Day 16 3.62 4.62 59 27.1 64 20 68.8
Pacific Ridge 16 4.62 2.12 71 18.3 51 10 80.4
St. John Bosco 16 3.12 3.94 51 11.8 40 9 77.5
Bellarmine 16 2.44 4.44 59 15.3 41 11 73.2
Vegas WHITE 16 2.19 6.62 67 14.9 66 17 74.2
Orange Lutheran 16 3.31 3.81 53 22.6 67 13 80.6
Vegas GREY 16 4.00 3.50 69 21.7 44 11 75.0
Tustin United 15 4.33 2.80 66 19.7 54 8 85.2
Beach Cities 15 4.40 3.27 40 22.5 52 10 80.8
Santa Margarita 15 2.60 6.07 61 11.5 41 19 53.7
Central Cathedral 15 4.93 2.80 44 18.2 70 8 88.6
Servite 15 2.60 9.33 60 15.0 42 17 59.5
Irvine United 15 4.00 2.80 52 9.6 54 11 79.6
Mater Dei 15 3.07 4.60 58 15.5 60 12 80.0
Bishop Amat 15 4.07 4.07 50 22.0 54 8 85.2
San Diego United 15 5.33 3.73 58 22.4 64 12 81.2
Vegas 15 1.80 6.60 52 5.8 52 5 90.4
UCA Hockey 15 4.13 4.13 56 25.0 68 13 80.9
Corona · Norco 15 6.27 1.87 69 23.2 72 8 88.9
Villa Park 15 5.27 2.33 45 31.1 42 5 88.1
North County 15 3.93 2.80 57 17.5 43 7 83.7
PYL Panthers 15 3.13 6.20 51 15.7 54 13 75.9
Edison 15 6.07 2.47 56 30.4 70 10 85.7
Capistrano United 15 3.60 3.27 47 12.8 34 6 82.4

Page 1 of 2

Displaying Results 1 - 30 of 31