skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 463

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
98 Joshua Koblin Irvine 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
9 Ben Lomaka Irvine 4 0 1 1 0 0 0 0 1 3 6 0 0 0.25
18 Nick Manton Irvine 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
88 Jaxsen Pimentel Irvine 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
52 Alex Ha Irvine 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
37 Evan Kordovi Irvine 4 4 3 7 4 2 1 0 1 4 8 0 2 1.75
6 Josh Lougee Irvine 4 2 1 3 2 0 1 2 0 4 16 0 1 0.75
17 Nived Myuran Irvine 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
85 Seth Nease Irvine 4 0 1 1 0 0 0 0 0 2 4 0 0 0.25
91 Jeff Reinharz Irvine 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
19 Jake Trujillo Irvine 4 2 1 3 2 1 0 0 1 2 4 0 1 0.75
1 Leon Lee Irvine 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
23 Rowen Lin Irvine 4 1 1 2 1 0 0 0 0 0 0 0 0 0.50
90 Kenzo Nakazawa Irvine 4 0 3 3 0 0 1 0 1 1 2 0 0 0.75
5 CHRISTIAN ANDERSON CorNor 4 1 0 1 1 0 0 0 0 1 2 0 0 0.25
36 JASON BARBER CorNor 4 2 1 3 4 0 1 0 0 3 6 0 1 0.75
71 JORDAN CONTRERAS CorNor 4 2 0 2 3 1 0 0 0 4 16 0 0 0.50
80 LOGAN EROH CorNor 4 0 0 0 2 0 0 0 0 0 0 0 0 0.00
20 TREVOR EVANS CorNor 4 2 4 6 4 0 0 1 0 0 0 0 0 1.50
91 DONOVAN GUTIERREZ CorNor 4 1 2 3 1 0 0 0 0 2 4 0 0 0.75
8 KENNETH HERNANDEZ CorNor 4 0 2 2 2 0 0 0 0 0 0 0 0 0.50
37 NOLAN KIM CorNor 4 0 0 0 1 0 0 0 0 1 2 0 0 0.00
95 ZANDER MONTANEZ CorNor 4 0 0 0 2 0 0 0 0 4 16 0 0 0.00
45 BUCKLEY ROBERTS CorNor 4 3 3 6 6 1 0 0 0 4 24 0 0 1.50
46 JUSTIN SALAMAT CorNor 4 1 2 3 1 0 0 0 0 4 8 0 1 0.75
70 TREVOR SCHLOBOHM CorNor 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 RILEY SILLETTO CorNor 4 0 1 1 2 0 0 0 1 0 0 0 0 0.25
10 ERIK STRONG CorNor 4 4 2 6 5 2 0 0 0 1 2 0 0 1.50
17 CLINT THWAITES CorNor 4 0 0 0 5 0 0 0 0 1 2 0 0 0.00
3 CODY VADEBONCOEUR CorNor 4 0 4 4 1 0 3 0 0 1 2 0 0 1.00

Page 1 of 16

Displaying Results 1 - 30 of 463

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
32 Jacob (G)Hahn Irvine 4 204:00 4 0 0 0 104 97 7 1.75 .933 0 0
31 EVAN PAWLUK CorNor 4 153:00 2 1 0 0 57 52 5 1.67 .912 0 0
1 Jack Ferletic JSerra 3 153:00 3 0 0 0 73 68 5 1.67 .932 1 0
32 Jeoffry Micalizzi* JSerra 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
17 Shawn Gonzales NC 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
39 Ethan Valentine NC 3 153:00 2 1 0 0 74 67 7 2.33 .905 0 0
35 Ethan Zorbas Villa 3 153:00 2 1 0 0 65 54 11 3.67 .831 0 0
31 JACOB ROSSI * SMCHS 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
80 BRANDON YAMASAKI SMCHS 2 102:00 1 1 0 0 39 36 3 1.50 .923 0 0
35 Noah Csaky-Schwede TPA 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Tyler Kitchen TPA 2 102:00 1 1 0 0 51 44 7 3.50 .863 0 0
32 Jordan Bacani Damien 2 79:53 1 1 0 0 28 23 5 3.19 .821 0 0
70 Louie Garcia Damien 2 21:04 0 0 0 0 5 5 0 0.00 1.000 0 0
36 Garrett Dato Edison 2 49:40 0 1 0 0 25 21 4 4.11 .840 0 0
73 Grey Godfrey Edison 2 51:00 1 0 0 0 7 7 0 0.00 1.000 1 0
1 Connor Ivancik CAPO 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
37 Garrett Kennedy CAPO 2 102:00 2 0 0 0 34 32 2 1.00 .941 1 0
36 Dylan Deloroy SDU V3 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
28 Nick White SDU V3 2 102:00 1 1 0 0 52 43 9 4.50 .827 0 0
31 George Michael Guttierez -Donoso Bosco 2 102:00 1 1 0 0 75 65 10 5.00 .867 0 0
31 Patrick O'Donnell PRS 2 102:00 1 1 0 0 34 28 6 3.00 .824 0 0
2 Colton Miller VGKG 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
80 Zackary Ortolano VGKG 2 102:00 1 1 0 0 44 37 7 3.50 .841 0 0
31 Owen Greene BC 2 53:09 0 0 0 1 23 21 2 1.92 .913 0 0
34 Zack Langford SHSF 2 68:00 1 0 0 0 32 30 2 1.50 .938 0 0
30 Lilla (G)Nease Irvine 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
39 Justin Lakin CorNor 2 53:09 1 0 0 0 25 23 2 1.92 .920 0 0
32 Andrew Lewis Villa 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Henry Lissner BCP 1 49:00 0 1 0 0 31 28 3 3.12 .903 0 0
37 Zach Martinez OLu 1 51:00 0 1 0 0 27 19 8 8.00 .704 0 0

Page 1 of 2

Displaying Results 1 - 30 of 54