skip navigation

Player Stats

Page 1 of 16

Displaying Results 1 - 30 of 463

Skater

 #  Name  Team  GP  G  A  PTS  SOG  PPG  PPA  SH  SHA  PEN  PIM  MVP  GW  AVG PTS
8 KENNETH HERNANDEZ CN 4 0 2 2 2 0 0 0 0 0 0 0 0 0.50
98 Joshua Koblin IU 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
36 JASON BARBER CN 4 2 1 3 4 0 1 0 0 3 6 0 1 0.75
45 BUCKLEY ROBERTS CN 4 3 3 6 6 1 0 0 0 4 24 0 0 1.50
6 Josh Lougee IU 4 2 1 3 2 0 1 2 0 4 16 0 1 0.75
95 ZANDER MONTANEZ CN 4 0 0 0 2 0 0 0 0 4 16 0 0 0.00
71 JORDAN CONTRERAS CN 4 2 0 2 3 1 0 0 0 4 16 0 0 0.50
91 DONOVAN GUTIERREZ CN 4 1 2 3 1 0 0 0 0 2 4 0 0 0.75
91 Jeff Reinharz IU 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
85 Seth Nease IU 4 0 1 1 0 0 0 0 0 2 4 0 0 0.25
46 JUSTIN SALAMAT CN 4 1 2 3 1 0 0 0 0 4 8 0 1 0.75
18 Nick Manton IU 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
70 TREVOR SCHLOBOHM CN 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 NOLAN KIM CN 4 0 0 0 1 0 0 0 0 1 2 0 0 0.00
43 RILEY SILLETTO CN 4 0 1 1 2 0 0 0 1 0 0 0 0 0.25
80 LOGAN EROH CN 4 0 0 0 2 0 0 0 0 0 0 0 0 0.00
20 TREVOR EVANS CN 4 2 4 6 4 0 0 1 0 0 0 0 0 1.50
5 CHRISTIAN ANDERSON CN 4 1 0 1 1 0 0 0 0 1 2 0 0 0.25
10 ERIK STRONG CN 4 4 2 6 5 2 0 0 0 1 2 0 0 1.50
19 Jake Trujillo IU 4 2 1 3 2 1 0 0 1 2 4 0 1 0.75
1 Leon Lee IU 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Nived Myuran IU 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
23 Rowen Lin IU 4 1 1 2 1 0 0 0 0 0 0 0 0 0.50
88 Jaxsen Pimentel IU 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
52 Alex Ha IU 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
3 CODY VADEBONCOEUR CN 4 0 4 4 1 0 3 0 0 1 2 0 0 1.00
17 CLINT THWAITES CN 4 0 0 0 5 0 0 0 0 1 2 0 0 0.00
90 Kenzo Nakazawa IU 4 0 3 3 0 0 1 0 1 1 2 0 0 0.75
37 Evan Kordovi IU 4 4 3 7 4 2 1 0 1 4 8 0 2 1.75
9 Ben Lomaka IU 4 0 1 1 0 0 0 0 1 3 6 0 0 0.25

Page 1 of 16

Displaying Results 1 - 30 of 463

Page 1 of 2

Displaying Results 1 - 30 of 54

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
31 EVAN PAWLUK CN 4 153:00 2 1 0 0 57 52 5 1.67 .912 0 0
32 Jacob (G)Hahn IU 4 204:00 4 0 0 0 104 97 7 1.75 .933 0 0
1 Jack Ferletic JS 3 153:00 3 0 0 0 73 68 5 1.67 .932 1 0
17 Shawn Gonzales NC 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Ethan Zorbas VP 3 153:00 2 1 0 0 65 54 11 3.67 .831 0 0
39 Ethan Valentine NC 3 153:00 2 1 0 0 74 67 7 2.33 .905 0 0
32 Jeoffry Micalizzi* JS 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Noah Csaky-Schwede TPA 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Tyler Kitchen TPA 2 102:00 1 1 0 0 51 44 7 3.50 .863 0 0
28 Nick White SDU 2 102:00 1 1 0 0 52 43 9 4.50 .827 0 0
31 JACOB ROSSI * SM 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
70 Louie Garcia DAM 2 21:04 0 0 0 0 5 5 0 0.00 1.000 0 0
31 George Michael Guttierez -Donoso SJB 2 102:00 1 1 0 0 75 65 10 5.00 .867 0 0
39 Justin Lakin CN 2 53:09 1 0 0 0 25 23 2 1.92 .920 0 0
31 Patrick O'Donnell PRS 2 102:00 1 1 0 0 34 28 6 3.00 .824 0 0
36 Dylan Deloroy SDU 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Jordan Bacani DAM 2 79:53 1 1 0 0 28 23 5 3.19 .821 0 0
32 Andrew Lewis VP 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
73 Grey Godfrey EDI 2 51:00 1 0 0 0 7 7 0 0.00 1.000 1 0
80 Zackary Ortolano VGKG 2 102:00 1 1 0 0 44 37 7 3.50 .841 0 0
36 Garrett Dato EDI 2 49:40 0 1 0 0 25 21 4 4.11 .840 0 0
2 Colton Miller VGKG 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
80 BRANDON YAMASAKI SM 2 102:00 1 1 0 0 39 36 3 1.50 .923 0 0
1 Connor Ivancik CAPO 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
31 Owen Greene BC 2 53:09 0 0 0 1 23 21 2 1.92 .913 0 0
30 Lilla (G)Nease IU 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
34 Zack Langford SER 2 68:00 1 0 0 0 32 30 2 1.50 .938 0 0
37 Garrett Kennedy CAPO 2 102:00 2 0 0 0 34 32 2 1.00 .941 1 0
30 Mason Giordano CC 1 51:00 0 1 0 0 33 30 3 3.00 .909 0 0
44 Sydney Costello CC 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 54