![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
San Diego Union | 37 | 45 | 29 | 0 | 111 |
Central Cathedral | 32 | 43 | 20 | 1 | 96 |
Tustin United | 32 | 23 | 31 | 1 | 87 |
Pacific Ridge | 33 | 20 | 31 | 2 | 86 |
JSerra | 21 | 26 | 26 | 1 | 74 |
Capistrano Coyotes | 20 | 29 | 21 | 1 | 71 |
Los Al Hockey | 23 | 27 | 19 | 1 | 70 |
Newport - Mesa | 23 | 21 | 24 | 0 | 68 |
IEU Wolverines JV | 18 | 25 | 23 | 0 | 66 |
Carlsbad United | 20 | 16 | 19 | 1 | 56 |
Corona - Norco | 14 | 22 | 19 | 1 | 56 |
St. John Bosco | 18 | 12 | 18 | 6 | 54 |
Beach Cities JV | 11 | 17 | 22 | 1 | 51 |
La Jolla Country Day | 15 | 15 | 12 | 1 | 43 |
Bishop Amat | 10 | 8 | 21 | 0 | 39 |
Vegas JGK | 11 | 10 | 13 | 2 | 36 |
Edison | 13 | 12 | 9 | 0 | 34 |
Placentia -Yorba Linda | 7 | 10 | 9 | 0 | 26 |
Irvine United | 13 | 8 | 4 | 1 | 26 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlsbad United | 18 | 55 | 47 | 102 | 430 | 9 | 3 | 0 | 0 | 193 | 0 |
JSerra | 18 | 73 | 64 | 137 | 418 | 11 | 7 | 1 | 0 | 179 | 0 |
Los Al Hockey | 18 | 68 | 90 | 158 | 472 | 6 | 10 | 1 | 1 | 193 | 0 |
Newport - Mesa | 18 | 66 | 76 | 142 | 402 | 11 | 15 | 7 | 6 | 225 | 0 |
Pacific Ridge | 18 | 83 | 76 | 159 | 480 | 6 | 6 | 6 | 3 | 174 | 0 |
Tustin United | 18 | 86 | 85 | 171 | 408 | 10 | 11 | 0 | 0 | 126 | 0 |
IEU Wolverines JV | 18 | 65 | 70 | 135 | 388 | 8 | 4 | 6 | 8 | 218 | 0 |
Corona - Norco | 18 | 54 | 56 | 110 | 422 | 12 | 12 | 2 | 3 | 141 | 0 |
Beach Cities JV | 18 | 50 | 49 | 99 | 409 | 9 | 8 | 2 | 4 | 230 | 0 |
Edison | 18 | 34 | 34 | 68 | 243 | 5 | 7 | 0 | 0 | 135 | 0 |
Placentia -Yorba Linda | 18 | 26 | 22 | 48 | 280 | 1 | 1 | 2 | 0 | 222 | 0 |
Capistrano Coyotes | 18 | 70 | 79 | 149 | 460 | 9 | 10 | 2 | 0 | 139 | 0 |
San Diego Union | 18 | 111 | 112 | 223 | 558 | 14 | 15 | 5 | 4 | 273 | 0 |
Central Cathedral | 18 | 94 | 106 | 200 | 561 | 11 | 13 | 4 | 2 | 245 | 0 |
La Jolla Country Day | 18 | 42 | 54 | 96 | 392 | 7 | 9 | 5 | 4 | 211 | 0 |
Irvine United | 18 | 25 | 29 | 54 | 229 | 3 | 4 | 0 | 0 | 104 | 0 |
Vegas JGK | 18 | 34 | 34 | 68 | 295 | 10 | 9 | 1 | 0 | 361 | 0 |
Bishop Amat | 18 | 39 | 40 | 79 | 291 | 7 | 6 | 4 | 2 | 361 | 0 |
St. John Bosco | 18 | 48 | 40 | 88 | 372 | 5 | 5 | 2 | 1 | 86 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Carlsbad United | 18 | 810:00 | 415 | 340 | 75 | 4.17 | .819 | 2 |
JSerra | 18 | 810:00 | 285 | 252 | 33 | 1.83 | .884 | 7 |
Los Al Hockey | 18 | 810:00 | 420 | 392 | 28 | 1.56 | .933 | 4 |
Newport - Mesa | 18 | 810:00 | 382 | 318 | 64 | 3.56 | .832 | 0 |
Pacific Ridge | 18 | 810:00 | 411 | 372 | 39 | 2.17 | .905 | 2 |
Tustin United | 18 | 810:00 | 344 | 285 | 59 | 3.28 | .828 | 2 |
IEU Wolverines JV | 18 | 810:00 | 436 | 358 | 78 | 4.33 | .821 | 2 |
Corona - Norco | 18 | 810:00 | 349 | 292 | 57 | 3.17 | .837 | 3 |
Beach Cities JV | 18 | 810:00 | 395 | 319 | 76 | 4.22 | .808 | 1 |
Edison | 18 | 810:00 | 535 | 433 | 102 | 5.67 | .809 | 0 |
Placentia -Yorba Linda | 18 | 810:00 | 502 | 422 | 80 | 4.44 | .841 | 1 |
Capistrano Coyotes | 18 | 810:00 | 316 | 283 | 33 | 1.83 | .896 | 3 |
San Diego Union | 18 | 810:00 | 264 | 240 | 24 | 1.33 | .909 | 3 |
Central Cathedral | 18 | 810:00 | 307 | 272 | 35 | 1.94 | .886 | 6 |
La Jolla Country Day | 18 | 810:00 | 333 | 284 | 49 | 2.72 | .853 | 0 |
Irvine United | 18 | 810:00 | 562 | 469 | 93 | 5.17 | .835 | 0 |
Vegas JGK | 18 | 810:00 | 346 | 299 | 47 | 2.61 | .864 | 1 |
Bishop Amat | 18 | 810:00 | 490 | 386 | 104 | 5.78 | .788 | 0 |
St. John Bosco | 18 | 810:00 | 418 | 365 | 53 | 2.94 | .873 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Carlsbad United | 18 | 3.06 | 4.17 | 63 | 14.3 | 57 | 11 | 80.7 |
JSerra | 18 | 4.06 | 1.83 | 68 | 16.2 | 55 | 6 | 89.1 |
Los Al Hockey | 18 | 3.78 | 1.56 | 46 | 13.0 | 61 | 5 | 91.8 |
Newport - Mesa | 18 | 3.67 | 3.56 | 61 | 18.0 | 65 | 9 | 86.2 |
Pacific Ridge | 18 | 4.61 | 2.17 | 41 | 14.6 | 54 | 6 | 88.9 |
Tustin United | 18 | 4.78 | 3.28 | 41 | 24.4 | 33 | 9 | 72.7 |
IEU Wolverines JV | 18 | 3.61 | 4.33 | 59 | 13.6 | 66 | 13 | 80.3 |
Corona - Norco | 18 | 3.00 | 3.17 | 49 | 24.5 | 41 | 9 | 78.0 |
Beach Cities JV | 18 | 2.78 | 4.22 | 47 | 19.1 | 52 | 8 | 84.6 |
Edison | 18 | 1.89 | 5.67 | 54 | 9.3 | 40 | 6 | 85.0 |
Placentia -Yorba Linda | 18 | 1.44 | 4.44 | 46 | 2.2 | 68 | 13 | 80.9 |
Capistrano Coyotes | 18 | 3.89 | 1.83 | 56 | 16.1 | 41 | 6 | 85.4 |
San Diego Union | 18 | 6.17 | 1.33 | 52 | 26.9 | 65 | 4 | 93.8 |
Central Cathedral | 18 | 5.22 | 1.94 | 49 | 22.4 | 60 | 3 | 95.0 |
La Jolla Country Day | 18 | 2.33 | 2.72 | 54 | 13.0 | 54 | 6 | 88.9 |
Irvine United | 18 | 1.39 | 5.17 | 42 | 7.1 | 39 | 9 | 76.9 |
Vegas JGK | 18 | 1.89 | 2.61 | 75 | 13.3 | 69 | 10 | 85.5 |
Bishop Amat | 18 | 2.17 | 5.78 | 79 | 8.9 | 84 | 19 | 77.4 |
St. John Bosco | 18 | 2.67 | 2.94 | 43 | 11.6 | 21 | 2 | 90.5 |