Junior Varsity Division

2018-2019 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
42 Kai Quinonez LA 5 0 0 0 0 0 0 0 0 0 0 0 0
79 Justin Marr LA 11 1 3 4 1 0 0 0 0 4 0 0 0
11 Jake King LA 12 2 2 4 2 0 0 0 0 0 0 0 1
36 Ryan Pugh LA 12 3 1 4 3 0 1 0 0 4 0 0 0
13 Bryce Snyder LA 13 4 3 7 4 1 0 0 0 2 0 0 1
38 Brayden Chupp LA 13 4 1 5 4 1 0 0 0 43 0 0 0
30 Chloe Taylor LA 13 0 4 4 0 0 1 0 0 2 0 0 0
8 Spencer Griggs LA 13 1 0 1 1 0 0 0 0 34 0 0 0
65 Ryan Andrade LA 13 5 3 8 5 0 2 0 0 2 0 0 1
5 Jack Cheetam LA 14 9 4 13 9 3 0 1 0 24 0 0 0
17 Dylan Baird LA 14 0 7 7 0 0 2 0 1 2 0 0 0
16 Alex Iwashita LA 14 0 1 1 0 0 0 0 0 18 0 0 0
81 Tristan Winterscheid LA 14 1 3 4 1 0 0 0 0 18 0 0 0
25 Tyler Belthius LA 14 0 3 3 0 0 0 0 0 22 0 0 0
21 Nate Larson LA 14 3 3 6 3 0 0 0 0 22 0 0 0
57 Landin Dujardin LA 14 3 4 7 3 0 1 0 0 22 0 0 0

Goalie

# Name Team GP MIN W L T SOG GA SV GAA SV % SO
33 Emilio Rodriguez LA 4 135:00 0 3 0 74 13 61 4.33 .824 0
34 Mac Griggs LA 12 495:00 3 5 0 220 40 180 3.64 .818 1

Division Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
42 Kai Quinonez LA 4 0 0 0 0 0 0 0 0 0 0 0 0
79 Justin Marr LA 7 1 1 2 1 0 0 0 0 4 0 0 0
11 Jake King LA 8 1 0 1 1 0 0 0 0 0 0 0 0
13 Bryce Snyder LA 9 2 2 4 2 1 0 0 0 2 0 0 0
38 Brayden Chupp LA 9 3 1 4 3 1 0 0 0 8 0 0 0
30 Chloe Taylor LA 9 0 2 2 0 0 0 0 0 2 0 0 0
36 Ryan Pugh LA 9 2 1 3 2 0 1 0 0 4 0 0 0
65 Ryan Andrade LA 9 3 0 3 3 0 0 0 0 2 0 0 0
5 Jack Cheetam LA 10 4 2 6 4 1 0 1 0 12 0 0 0
17 Dylan Baird LA 10 0 5 5 0 0 2 0 1 2 0 0 0
8 Spencer Griggs LA 10 1 0 1 1 0 0 0 0 32 0 0 0
16 Alex Iwashita LA 10 0 1 1 0 0 0 0 0 18 0 0 0
81 Tristan Winterscheid LA 10 1 3 4 1 0 0 0 0 4 0 0 0
25 Tyler Belthius LA 10 0 1 1 0 0 0 0 0 6 0 0 0
21 Nate Larson LA 10 1 3 4 1 0 0 0 0 20 0 0 0
57 Landin Dujardin LA 10 2 3 5 2 0 1 0 0 8 0 0 0

Goalie

# Name Team GP MIN W L T SOG GA SV GAA SV % SO
33 Emilio Rodriguez LA 4 135:00 0 3 0 74 13 61 4.33 .824 0
34 Mac Griggs LA 8 315:00 0 4 0 139 32 107 4.57 .770 0

02/12/2026, 10:30pm PST

SportsEngine