Varsity Division

2018-2019 - Regular Season

League Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
33 Matthew Cervino BCP 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
67 Angus Evans BCP 3 5 2 7 5 0 1 0 0 1 2 0 0 2.33
29 Cameron Carey BCP 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
37 Cody Naporano BCP 5 0 1 1 0 0 1 0 0 0 0 0 0 0.20
74 Nolan Stewart BCP 5 1 2 3 1 0 0 0 0 2 12 0 0 0.60
25 Eli Wankel BCP 6 0 1 1 0 0 0 0 0 0 0 0 0 0.17
15 Kevin Nguyen BCP 8 1 3 4 1 0 0 0 0 2 4 0 0 0.50
90 Jacob Schroeder BCP 8 0 0 0 0 0 0 0 0 1 2 0 0 0.00
66 Chris Williams BCP 8 0 1 1 0 0 1 0 0 1 2 0 0 0.12
23 Stefan Vo BCP 12 2 2 4 2 0 0 0 0 3 6 0 0 0.33
1 Andrew Coli BCP 12 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Griffin Buerk BCP 14 5 4 9 5 2 0 0 0 11 30 0 1 0.64
72 Ethan Fein BCP 14 0 1 1 0 0 0 0 0 2 4 0 0 0.07
4 Spencer Knapp BCP 14 3 4 7 3 1 1 0 0 6 28 0 0 0.50
73 Max Robinson BCP 14 0 0 0 0 0 0 0 0 2 4 0 0 0.00
55 Liam Mason BCP 15 4 5 9 4 1 1 0 0 6 20 0 0 0.60
2 David Nguyen BCP 15 7 10 17 7 2 3 0 0 2 4 0 1 1.13
12 Taylor Wagner BCP 15 1 1 2 1 0 0 0 0 4 8 0 0 0.13
18 John Cameron Johnson BCP 15 0 0 0 0 0 0 0 0 3 6 0 0 0.00
19 Gavin Carreira BCP 16 6 2 8 6 1 1 0 0 2 12 0 1 0.50
88 Lawson Flora BCP 16 0 4 4 0 0 1 0 0 4 8 0 0 0.25
26 Brevin Master BCP 16 0 0 0 0 0 0 0 0 1 2 0 0 0.00
17 Chris Smails BCP 16 4 3 7 4 2 1 0 0 8 16 0 0 0.44

Goalie

# Name Team GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
48 Nicholas Galloni BCP 6 206:00 3 1 0 0 138 8 130 1.98 .942 1 0
31 Henry Lissner BCP 8 314:48 1 6 0 0 210 35 175 5.67 .833 0 0
33 Matthew Cervino BCP 8 300:12 1 3 0 1 143 28 115 4.76 .804 0 0

Division Player Stats

Skater

# Name Team GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
67 Angus Evans BCP 2 3 1 4 3 0 0 0 0 1 2 0 0 2.00
37 Cody Naporano BCP 3 0 1 1 0 0 1 0 0 0 0 0 0 0.33
25 Eli Wankel BCP 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
29 Cameron Carey BCP 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
74 Nolan Stewart BCP 5 1 2 3 1 0 0 0 0 2 12 0 0 0.60
15 Kevin Nguyen BCP 6 1 3 4 1 0 0 0 0 2 4 0 0 0.67
90 Jacob Schroeder BCP 6 0 0 0 0 0 0 0 0 1 2 0 0 0.00
66 Chris Williams BCP 6 0 0 0 0 0 0 0 0 1 2 0 0 0.00
1 Andrew Coli BCP 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
21 Griffin Buerk BCP 10 2 4 6 2 1 0 0 0 11 30 0 0 0.60
23 Stefan Vo BCP 10 2 2 4 2 0 0 0 0 2 4 0 0 0.40
72 Ethan Fein BCP 11 0 1 1 0 0 0 0 0 2 4 0 0 0.09
4 Spencer Knapp BCP 11 2 3 5 2 1 1 0 0 5 26 0 0 0.45
55 Liam Mason BCP 11 1 5 6 1 0 1 0 0 6 20 0 0 0.55
2 David Nguyen BCP 11 5 8 13 5 2 1 0 0 1 2 0 1 1.18
73 Max Robinson BCP 11 0 0 0 0 0 0 0 0 2 4 0 0 0.00
18 John Cameron Johnson BCP 11 0 0 0 0 0 0 0 0 3 6 0 0 0.00
19 Gavin Carreira BCP 12 6 1 7 6 1 0 0 0 2 12 0 1 0.58
88 Lawson Flora BCP 12 0 4 4 0 0 1 0 0 2 4 0 0 0.33
26 Brevin Master BCP 12 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Chris Smails BCP 12 3 2 5 3 1 1 0 0 5 10 0 0 0.42
12 Taylor Wagner BCP 12 1 1 2 1 0 0 0 0 4 8 0 0 0.17

Goalie

# Name Team GP MIN W L T SOL SOG GA SV GAA SV % SO MVP
48 Nicholas Galloni BCP 4 104:00 2 0 0 0 86 1 85 0.49 .988 1 0
33 Matthew Cervino BCP 6 193:12 0 2 0 1 96 17 79 4.49 .823 0 0
31 Henry Lissner BCP 8 314:48 1 6 0 0 210 35 175 5.67 .833 0 0

11/14/2025, 3:40am PST

SportsEngine