skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
3 Caleb Simpson 10 4 3 7 0 0 0 0 0 0
10 Luke Alvarado 10 7 3 10 0 0 0 0 8 1
4 Peter Maiden 10 0 0 0 0 0 0 0 0 0
12 Jared Galan 10 1 0 1 0 0 0 0 2 0
7 Sebastian Rhee 10 5 1 6 0 0 0 0 0 0
8 Alejandro Morales 10 1 2 3 0 0 0 0 0 0
9 Augustine Rhee 10 4 1 5 0 0 0 0 2 0
2 Iman Mazaffarian 10 11 2 13 0 0 0 0 0 0
6 James Zisakis 10 0 0 0 0 0 0 0 4 0
5 Blake Schwarz 10 0 0 0 0 0 0 0 0 0
11 Dmitri Shiskovsky 10 4 2 6 0 0 0 0 0 0
13 Aaron Rogers 10 0 1 1 0 0 0 0 2 0
14 James Pritchett 10 0 0 0 0 0 0 0 0 0
15 Noah Gantes 10 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
14 James Pritchett 1 45:00 0 0 0 26 6 20 6.00 .769 0
1 Jacob Berry 9 405:00 2 5 2 210 60 150 6.67 .714 0

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
3 Caleb Simpson 7 4 2 6 0 0 0 0 0 0
10 Luke Alvarado 7 6 3 9 0 0 0 0 8 1
4 Peter Maiden 7 0 0 0 0 0 0 0 0 0
12 Jared Galan 7 0 0 0 0 0 0 0 2 0
7 Sebastian Rhee 7 5 1 6 0 0 0 0 0 0
8 Alejandro Morales 7 0 2 2 0 0 0 0 0 0
9 Augustine Rhee 7 4 0 4 0 0 0 0 2 0
2 Iman Mazaffarian 7 10 2 12 0 0 0 0 0 0
6 James Zisakis 7 0 0 0 0 0 0 0 2 0
5 Blake Schwarz 7 0 0 0 0 0 0 0 0 0
11 Dmitri Shiskovsky 7 3 1 4 0 0 0 0 0 0
13 Aaron Rogers 7 0 1 1 0 0 0 0 0 0
14 James Pritchett 7 0 0 0 0 0 0 0 0 0
15 Noah Gantes 7 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
14 James Pritchett 1 45:00 0 0 0 26 6 20 6.00 .769 0
1 Jacob Berry 6 270:00 2 2 2 127 27 100 4.50 .787 0