skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
8 Ben McGovern 10 6 3 9 0 0 0 0 0 0
45 Grace Jordan 10 3 0 3 0 0 0 0 0 0
12 Jacob Kidder 10 0 0 0 0 0 0 0 0 0
42 Maddie Wick 10 0 0 0 0 0 0 0 0 0
4 Hugo Menendez 10 11 5 16 0 0 0 0 0 0
88 Cooper Marquez 10 0 1 1 0 0 0 0 0 0
19 Will Harvey 10 6 0 6 0 0 0 0 4 0
18 Nolan Weisser 10 8 4 12 0 0 0 0 0 0
6 Jackson Baugh 10 23 7 30 0 0 0 0 0 5
17 Alan Tran 10 2 0 2 0 0 0 0 2 1
98 Christopher Gartland 10 1 0 1 0 0 0 0 0 0
44 Tanner Tripp 10 5 5 10 0 0 0 0 2 0
81 Jordan Kidder 10 4 1 5 0 0 0 0 0 0
9 Ethaniel Ramirez 10 0 1 1 0 0 0 0 0 0
11 Tommie Trommald 10 0 1 1 0 0 0 0 0 0
15 Julian DeView 10 1 0 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
6 Jackson Baugh 1 45:00 0 1 0 21 16 5 5.00 .762 0
12 Jacob Kidder 3 135:00 2 1 0 78 61 17 5.67 .782 0
42 Maddie Wick 6 270:00 4 1 0 96 73 23 3.83 .760 0

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
8 Ben McGovern 1 1 0 1 0 0 0 0 0 0
45 Grace Jordan 1 0 0 0 0 0 0 0 0 0
12 Jacob Kidder 1 0 0 0 0 0 0 0 0 0
42 Maddie Wick 1 0 0 0 0 0 0 0 0 0
4 Hugo Menendez 1 0 1 1 0 0 0 0 0 0
88 Cooper Marquez 1 0 0 0 0 0 0 0 0 0
19 Will Harvey 1 0 0 0 0 0 0 0 2 0
18 Nolan Weisser 1 3 2 5 0 0 0 0 0 0
6 Jackson Baugh 1 4 0 4 0 0 0 0 0 0
17 Alan Tran 1 0 0 0 0 0 0 0 0 0
98 Christopher Gartland 1 0 0 0 0 0 0 0 0 0
44 Tanner Tripp 1 0 1 1 0 0 0 0 0 0
81 Jordan Kidder 1 0 0 0 0 0 0 0 0 0
9 Ethaniel Ramirez 1 0 0 0 0 0 0 0 0 0
11 Tommie Trommald 1 0 0 0 0 0 0 0 0 0
15 Julian DeView 1 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
12 Jacob Kidder 1 45:00 0 1 0 37 28 9 9.00 .757 0