skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
isaac yang 9 3 0 3 0 0 0 0 0 0
5 Emerson Goode 10 33 3 36 0 0 0 0 0 1
8 Brandon Vasquez 10 1 3 4 0 0 0 0 2 0
17 Stephen Gialamas 10 0 3 3 0 0 0 0 0 0
9 Mark McCabe 10 0 2 2 0 0 0 0 0 0
87 Alex Tatley 10 0 0 0 0 0 0 0 0 0
57 Lukas Freitag 10 0 1 1 0 0 0 0 0 0
12 Troy Bergquist 10 9 1 10 0 0 0 0 2 0
88 Daniel Shi 10 1 0 1 0 0 0 0 0 1

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
35 Seth Bergquist 10 450:00 3 6 0 301 103 198 10.30 .658 0

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
isaac yang 5 0 0 0 0 0 0 0 0 0
5 Emerson Goode 6 16 1 17 0 0 0 0 0 0
8 Brandon Vasquez 6 0 1 1 0 0 0 0 0 0
17 Stephen Gialamas 6 0 2 2 0 0 0 0 0 0
9 Mark McCabe 6 0 1 1 0 0 0 0 0 0
87 Alex Tatley 6 0 0 0 0 0 0 0 0 0
57 Lukas Freitag 6 0 1 1 0 0 0 0 0 0
12 Troy Bergquist 6 6 1 7 0 0 0 0 2 0
88 Daniel Shi 6 0 0 0 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG GA SV GAA SV % SO
35 Seth Bergquist 6 270:00 0 5 0 222 87 135 14.50 .608 0