skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
19 Cassie Cooley 1 0 0 0 0 0 0 0 0 0
21 Bella Frabotta 1 0 0 0 0 0 0 0 0 0
42 Jacob Griffin 1 0 0 0 0 0 0 0 0 0
87 Dominic Rodriguez 1 1 0 1 0 0 0 0 0 0
81 Joseph Rodriguez 1 0 0 0 0 0 0 0 0 0
57 Owen Sinclair 1 0 0 0 0 0 0 0 0 0
35 Jonny Soliman 1 0 0 0 0 0 0 0 0 0
88 Dean Toigo 1 0 0 0 0 0 0 0 0 0
45 Cole Bazzo 1 0 0 0 0 0 0 0 0 0
65 Austin Sinclair 1 1 0 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Dean Thompson 1 45:00 0 1 0 15 12 3 3.00 .800 0

Player Stats

Skater

# Name GP G A PTS SOG PPG SH PEN PIM GW
19 Cassie Cooley 1 0 0 0 0 0 0 0 0 0
21 Bella Frabotta 1 0 0 0 0 0 0 0 0 0
42 Jacob Griffin 1 0 0 0 0 0 0 0 0 0
87 Dominic Rodriguez 1 1 0 1 0 0 0 0 0 0
81 Joseph Rodriguez 1 0 0 0 0 0 0 0 0 0
57 Owen Sinclair 1 0 0 0 0 0 0 0 0 0
35 Jonny Soliman 1 0 0 0 0 0 0 0 0 0
88 Dean Toigo 1 0 0 0 0 0 0 0 0 0
45 Cole Bazzo 1 0 0 0 0 0 0 0 0 0
65 Austin Sinclair 1 1 0 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Dean Thompson 1 45:00 0 1 0 15 12 3 3.00 .800 0