skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
17 Adam Aebig 3 1 1 2 1 1 0 0 0 0 0 0 0
89 Caden Bradford 3 3 1 4 3 1 0 0 0 2 0 0 2
18 Trevor Coleman 3 0 1 1 0 0 1 0 0 8 0 0 0
00 Luke Corsinita 3 0 1 1 0 0 0 0 0 0 0 0 0
39 Shane Dasilva 3 0 0 0 0 0 0 0 0 0 0 0 0
70 Jacob Feingold 3 1 0 1 1 0 0 0 0 0 0 0 0
15 Andrew Frankos 3 0 1 1 0 0 0 0 0 0 0 0 0
2 Nathan Greene 3 0 1 1 0 0 0 0 0 2 0 0 0
22 Hanna McDonald 3 0 0 0 0 0 0 0 0 2 0 0 0
95 Robert McFadden 3 0 0 0 0 0 0 0 0 4 0 0 0
20 Riley Nepi 3 0 1 1 0 0 0 0 0 0 0 0 0
64 Ryan Scalisi 3 0 1 1 0 0 1 0 0 0 0 0 0
9 Jeremy Silverman 3 0 0 0 0 0 0 0 0 0 0 0 0
13 Ethan Spradlin 3 1 2 3 1 0 1 0 0 0 0 0 0
92 Matthew Yik 3 0 0 0 0 0 0 0 0 0 0 0 0
11 Ryan Goegan 3 0 0 0 0 0 0 0 0 0 0 0 0
51 Hamza Ghosheh 3 3 1 4 3 1 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Matt Dauria 3 90:00 1 1 0 30 26 4 2.00 .867 1
34 Sean Peterson 3 45:00 1 0 0 6 6 0 0.00 1.000 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
17 Adam Aebig 3 1 1 2 1 1 0 0 0 0 0 0 0
89 Caden Bradford 3 3 1 4 3 1 0 0 0 2 0 0 2
18 Trevor Coleman 3 0 1 1 0 0 1 0 0 8 0 0 0
00 Luke Corsinita 3 0 1 1 0 0 0 0 0 0 0 0 0
39 Shane Dasilva 3 0 0 0 0 0 0 0 0 0 0 0 0
70 Jacob Feingold 3 1 0 1 1 0 0 0 0 0 0 0 0
15 Andrew Frankos 3 0 1 1 0 0 0 0 0 0 0 0 0
2 Nathan Greene 3 0 1 1 0 0 0 0 0 2 0 0 0
22 Hanna McDonald 3 0 0 0 0 0 0 0 0 2 0 0 0
95 Robert McFadden 3 0 0 0 0 0 0 0 0 4 0 0 0
20 Riley Nepi 3 0 1 1 0 0 0 0 0 0 0 0 0
64 Ryan Scalisi 3 0 1 1 0 0 1 0 0 0 0 0 0
9 Jeremy Silverman 3 0 0 0 0 0 0 0 0 0 0 0 0
13 Ethan Spradlin 3 1 2 3 1 0 1 0 0 0 0 0 0
92 Matthew Yik 3 0 0 0 0 0 0 0 0 0 0 0 0
11 Ryan Goegan 3 0 0 0 0 0 0 0 0 0 0 0 0
51 Hamza Ghosheh 3 3 1 4 3 1 1 0 0 0 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Matt Dauria 3 90:00 1 1 0 30 26 4 2.00 .867 1
34 Sean Peterson 3 45:00 1 0 0 6 6 0 0.00 1.000 1