skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
26 Anthony Stagliano * 7 0 1 1 0 0 0 0 0 4 0 0 0
96 Essene (Gabe) Meeks 9 0 0 0 0 0 0 0 0 0 0 0 0
4 Gavin Hardy 11 1 2 3 1 0 0 0 0 14 0 0 0
42 Tam Khong 11 0 0 0 0 0 0 0 0 2 0 0 0
24 Logan Schaefer 11 2 5 7 2 1 1 0 0 22 0 0 1
10 Shanka Senanayake 12 1 2 3 1 0 0 0 0 4 0 0 0
2 Kyle Davenport 13 4 4 8 4 0 0 0 0 36 0 0 0
76 Duncan Needham 13 1 4 5 1 0 1 0 0 30 0 0 0
13 Dean Perkins 13 3 3 6 3 0 1 1 0 20 0 0 0
75 Shane Stubbs 13 3 3 6 3 0 0 0 0 6 0 0 0
34 Zach Alstrom 14 10 2 12 10 1 0 0 0 4 0 0 2
9 Tanner Hayden 14 2 1 3 2 0 0 0 0 6 0 0 0
3 JT Hester 14 2 4 6 2 0 0 0 0 14 0 0 0
14 Kyle Kim 14 0 2 2 0 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
16 Garret Adams 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Owen Douglass 14 383:07 1 7 0 252 207 45 5.29 .821 0
32 Cameron Newton 14 246:53 3 2 0 99 85 14 2.55 .859 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
26 Anthony Stagliano * 7 0 1 1 0 0 0 0 0 4 0 0 0
96 Essene (Gabe) Meeks 8 0 0 0 0 0 0 0 0 0 0 0 0
4 Gavin Hardy 10 1 2 3 1 0 0 0 0 14 0 0 0
42 Tam Khong 10 0 0 0 0 0 0 0 0 2 0 0 0
24 Logan Schaefer 10 2 5 7 2 1 1 0 0 20 0 0 1
10 Shanka Senanayake 11 1 2 3 1 0 0 0 0 4 0 0 0
2 Kyle Davenport 12 4 4 8 4 0 0 0 0 34 0 0 0
76 Duncan Needham 12 1 4 5 1 0 1 0 0 24 0 0 0
13 Dean Perkins 12 3 2 5 3 0 1 1 0 20 0 0 0
75 Shane Stubbs 12 2 3 5 2 0 0 0 0 6 0 0 0
34 Zach Alstrom 13 9 2 11 9 1 0 0 0 4 0 0 2
9 Tanner Hayden 13 2 1 3 2 0 0 0 0 4 0 0 0
3 JT Hester 13 2 4 6 2 0 0 0 0 14 0 0 0
14 Kyle Kim 13 0 2 2 0 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
16 Garret Adams 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Owen Douglass 13 338:07 1 6 0 226 191 35 4.66 .845 0
32 Cameron Newton 13 246:53 3 2 0 99 85 14 2.55 .859 1