skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
32 Jeoffry MicaIizzi 1 0 0 0 0 0 0 0 0 2 0 0 0
24 Alexander Guirguis 2 0 0 0 0 0 0 0 0 0 0 0 0
47 Max Lynch 3 1 0 1 1 0 0 1 0 2 0 0 0
11 Ryan Tabrizi 7 8 9 17 8 2 2 1 1 6 0 0 0
3 Samuel Mudd 7 6 5 11 6 0 1 0 0 8 0 0 0
22 Nathan Hill 7 3 3 6 3 1 0 1 0 16 0 0 0
23 Brandon Kang 8 1 2 3 1 1 1 0 0 6 0 0 0
15 Tyler Kim 11 1 5 6 1 0 1 0 0 8 0 0 0
9 Ethan Hunt 12 1 8 9 1 0 1 0 0 10 0 0 0
44 Ryan Sills 12 3 2 5 3 0 1 0 0 0 0 0 1
91 Alex Fronte 13 6 6 12 6 1 1 0 0 0 0 0 0
4 Chase Barry 13 1 4 5 1 0 0 0 0 4 0 0 1
67 Connor Martin 13 13 8 21 13 3 2 0 1 14 0 0 1
37 Kyle Foster 13 5 3 8 5 1 0 0 0 4 0 0 2
16 Nathan Brunelle 13 9 7 16 9 2 1 0 1 22 0 0 3
14 Nelson Wilkins 13 4 6 10 4 0 3 0 1 2 0 0 0
18 Kevin Dwyer 14 3 2 5 3 1 1 0 0 8 0 0 0
96 Sterling Taylor 14 6 4 10 6 3 0 1 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Jeoffry MicaIizzi 1 45:00 1 0 0 7 6 1 1.00 .857 0
29 Adrew Grant 13 270:00 6 0 0 136 105 31 5.17 .772 0
35 Dylan Corbett 14 315:00 3 3 0 130 111 19 2.71 .854 1

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
32 Jeoffry MicaIizzi 1 0 0 0 0 0 0 0 0 2 0 0 0
47 Max Lynch 2 0 0 0 0 0 0 0 0 0 0 0 0
24 Alexander Guirguis 2 0 0 0 0 0 0 0 0 0 0 0 0
3 Samuel Mudd 5 2 4 6 2 0 1 0 0 8 0 0 0
22 Nathan Hill 5 2 2 4 2 1 0 0 0 12 0 0 0
11 Ryan Tabrizi 6 5 6 11 5 2 2 1 0 4 0 0 0
23 Brandon Kang 7 1 1 2 1 1 1 0 0 6 0 0 0
15 Tyler Kim 9 1 5 6 1 0 1 0 0 6 0 0 0
91 Alex Fronte 10 4 4 8 4 1 1 0 0 0 0 0 0
4 Chase Barry 10 1 3 4 1 0 0 0 0 0 0 0 1
67 Connor Martin 10 12 7 19 12 3 2 0 1 8 0 0 1
14 Nelson Wilkins 10 4 5 9 4 0 3 0 1 2 0 0 0
44 Ryan Sills 10 2 2 4 2 0 1 0 0 0 0 0 0
9 Ethan Hunt 11 1 7 8 1 0 1 0 0 8 0 0 0
18 Kevin Dwyer 11 3 1 4 3 1 0 0 0 6 0 0 0
37 Kyle Foster 11 3 3 6 3 0 0 0 0 4 0 0 1
16 Nathan Brunelle 11 9 7 16 9 2 1 0 1 18 0 0 3
96 Sterling Taylor 11 6 3 9 6 3 0 1 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
32 Jeoffry MicaIizzi 1 45:00 1 0 0 7 6 1 1.00 .857 0
29 Adrew Grant 10 225:00 5 0 0 112 89 23 4.60 .795 0
35 Dylan Corbett 11 225:00 2 3 0 96 79 17 3.40 .823 0