skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
13 Bryce Snyder 1 1 0 1 1 0 0 0 0 0 0 0 0
38 Brayden Chupp 1 0 0 0 0 0 0 0 0 2 0 0 0
5 Jack Cheetam 1 0 0 0 0 0 0 0 0 0 0 0 0
30 Chloe Taylor 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Spencer Griggs 1 0 0 0 0 0 0 0 0 2 0 0 0
16 Alex Iwashita 1 0 0 0 0 0 0 0 0 0 0 0 0
81 Tristan Winterscheid 1 0 0 0 0 0 0 0 0 0 0 0 0
25 Tyler Belthius 1 0 0 0 0 0 0 0 0 4 0 0 0
36 Ryan Pugh 1 0 0 0 0 0 0 0 0 0 0 0 0
21 Nate Larson 1 0 0 0 0 0 0 0 0 0 0 0 0
79 Justin Marr 1 0 0 0 0 0 0 0 0 0 0 0 0
57 Landin Dujardin 1 0 0 0 0 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Mac Griggs 1 45:00 0 1 0 25 21 4 4.00 .840 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
13 Bryce Snyder 1 1 0 1 1 0 0 0 0 0 0 0 0
38 Brayden Chupp 1 0 0 0 0 0 0 0 0 2 0 0 0
5 Jack Cheetam 1 0 0 0 0 0 0 0 0 0 0 0 0
30 Chloe Taylor 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Spencer Griggs 1 0 0 0 0 0 0 0 0 2 0 0 0
16 Alex Iwashita 1 0 0 0 0 0 0 0 0 0 0 0 0
81 Tristan Winterscheid 1 0 0 0 0 0 0 0 0 0 0 0 0
25 Tyler Belthius 1 0 0 0 0 0 0 0 0 4 0 0 0
36 Ryan Pugh 1 0 0 0 0 0 0 0 0 0 0 0 0
21 Nate Larson 1 0 0 0 0 0 0 0 0 0 0 0 0
79 Justin Marr 1 0 0 0 0 0 0 0 0 0 0 0 0
57 Landin Dujardin 1 0 0 0 0 0 0 0 0 2 0 0 0

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
34 Mac Griggs 1 45:00 0 1 0 25 21 4 4.00 .840 0