skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
42 Alexander Kunz* 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Lucas Buu-Hoan* 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
48 JJ Diaz * 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Robert Zegras* 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
81 Daniel Bronshteyn* 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
13 Rafter Sprague* 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Alex Banham* 3 1 0 1 1 0 0 0 0 1 2 0 0 0.33
26 Samuel Adams* 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
6 Hunter Pinto* 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Trent Greene* 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
20 Tomer Ramot* 11 4 4 8 4 1 4 0 0 0 0 0 1 0.73
15 Brady Zegras 11 3 7 10 3 2 1 0 0 7 14 0 0 0.91
4 Ford Boock* 12 0 4 4 0 0 3 0 0 5 10 0 0 0.33
19 Henry Little 12 4 9 13 4 1 3 0 1 17 48 0 0 1.08
12 Artem Nazarov 12 0 1 1 0 0 0 0 0 1 2 0 0 0.08
7 Gregory Viehmeyer 12 1 1 2 1 0 0 0 0 2 4 0 0 0.17
55 Dylan Greany 13 1 3 4 1 0 1 0 0 4 16 0 0 0.31
85 Cameron Morris 13 3 6 9 3 0 1 0 0 7 14 0 0 0.69
9 Sean Reilly 13 2 1 3 2 0 0 0 0 4 16 0 0 0.23
11 Kyle Baustian 14 0 1 1 0 0 0 0 0 0 0 0 0 0.07
10 Jackson Hebert 14 1 3 4 1 0 0 0 0 2 12 0 0 0.29
8 Justin Kaufman 14 21 12 33 21 6 3 2 0 3 22 0 3 2.36
58 Jack Rogaski 14 1 3 4 1 1 1 0 0 5 18 0 0 0.29
25 Carter Chasson 15 2 3 5 2 0 0 0 0 11 22 0 0 0.33
18 Christos Georgaklis 15 4 1 5 4 2 0 0 0 2 4 0 1 0.33
76 Matia Isakovic 15 1 6 7 1 1 0 0 0 5 10 0 0 0.47
28 Brandon Trimble 15 7 7 14 7 1 4 0 0 1 10 0 1 0.93
83 Jacob Parco 16 3 3 6 3 1 1 0 0 5 18 0 1 0.38

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Sebastian Poli 15 233:19 1 3 0 1 85 63 22 4.81 .741 0 0
30 Jaden Doll 16 587:41 6 5 0 0 292 242 50 4.34 .829 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
26 Samuel Adams* 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
3 Lucas Buu-Hoan* 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Robert Zegras* 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
43 Alex Banham* 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
48 JJ Diaz * 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
6 Hunter Pinto* 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
22 Trent Greene* 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13 Rafter Sprague* 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Ford Boock* 7 0 3 3 0 0 3 0 0 2 4 0 0 0.43
55 Dylan Greany 7 0 1 1 0 0 0 0 0 2 4 0 0 0.14
10 Jackson Hebert 7 0 2 2 0 0 0 0 0 0 0 0 0 0.29
85 Cameron Morris 7 1 3 4 1 0 0 0 0 3 6 0 0 0.57
58 Jack Rogaski 7 0 2 2 0 0 1 0 0 2 4 0 0 0.29
15 Brady Zegras 7 0 4 4 0 0 1 0 0 7 14 0 0 0.57
25 Carter Chasson 8 0 1 1 0 0 0 0 0 6 12 0 0 0.12
76 Matia Isakovic 8 1 5 6 1 1 0 0 0 4 8 0 0 0.75
8 Justin Kaufman 8 12 9 21 12 4 2 1 0 3 22 0 3 2.62
19 Henry Little 8 4 6 10 4 1 3 0 1 9 34 0 0 1.25
12 Artem Nazarov 8 0 0 0 0 0 0 0 0 1 2 0 0 0.00
20 Tomer Ramot* 8 2 3 5 2 1 3 0 0 0 0 0 0 0.62
9 Sean Reilly 8 2 0 2 2 0 0 0 0 1 2 0 0 0.25
28 Brandon Trimble 8 4 4 8 4 0 2 0 0 1 10 0 1 1.00
7 Gregory Viehmeyer 8 0 1 1 0 0 0 0 0 1 2 0 0 0.12
11 Kyle Baustian 9 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18 Christos Georgaklis 9 3 1 4 3 1 0 0 0 2 4 0 1 0.44
83 Jacob Parco 9 3 1 4 3 1 0 0 0 2 4 0 1 0.44

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
32 Sebastian Poli 8 58:19 1 1 0 0 29 21 8 7.00 .724 0 0
30 Jaden Doll 9 400:41 5 2 0 0 168 143 25 3.18 .851 0 0