skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
73* Gavin Cahaan 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Nick White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
18* Theodore Pierce 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
36 Dylan Deloroy 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
61* Aiden Cien 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
13* Tanner Castle 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Ben Kurth 4 3 2 5 3 0 0 0 0 0 0 0 1 1.25
97 Isaiah Miller 5 1 1 2 1 0 0 0 0 2 4 0 0 0.40
4* Angel Cabral 5 0 0 0 0 0 0 0 0 1 2 0 0 0.00
7 Trenton Chambers 6 1 2 3 1 1 0 0 0 0 0 0 0 0.50
12* Max Anderson 7 2 1 3 2 0 0 0 0 1 2 0 0 0.43
44* Jonathan Puno 9 2 2 4 2 2 0 0 0 5 10 0 0 0.44
9 Dylan Gerson 10 3 0 3 3 0 0 1 0 3 14 0 1 0.30
17 Ben Kurth 11 7 7 14 7 2 2 0 0 5 10 0 0 1.27
3 Luke Kileen 13 6 6 12 6 0 2 0 2 1 2 0 1 0.92
85 Ian McGrath 13 2 1 3 2 0 1 0 0 11 30 0 0 0.23
25 Nick Thomas 13 12 8 20 12 1 1 2 1 1 2 0 0 1.54
21 Ben Cadieux 14 0 1 1 0 0 0 0 0 6 12 0 0 0.07
6 Alex Pang 15 4 10 14 4 0 1 0 1 0 0 0 1 0.93
10 Ryan Elleraas 15 10 11 21 10 1 2 1 1 14 44 0 0 1.40
91 Maverick Wampler 15 3 6 9 3 0 1 0 0 5 10 0 0 0.60
19 A.J. Steiner 15 14 8 22 14 3 3 0 0 6 20 0 3 1.47
81 Alayas Aguilar 15 7 5 12 7 2 0 0 0 3 6 0 2 0.80
8 Joseph Branch 15 3 11 14 3 1 3 0 0 2 14 0 0 0.93

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
36 Dylan Deloroy 11 305:32 4 2 0 0 137 117 20 3.34 .854 1 0
28 Nick White 14 459:11 5 4 0 0 190 155 35 3.89 .816 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
36 Dylan Deloroy 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12* Max Anderson 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
61* Aiden Cien 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
28 Nick White 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4* Angel Cabral 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
13* Tanner Castle 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
9 Dylan Gerson 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
97 Isaiah Miller 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
17 Ben Kurth 3 3 1 4 3 0 0 0 0 0 0 0 1 1.33
7 Trenton Chambers 3 1 1 2 1 1 0 0 0 0 0 0 0 0.67
85 Ian McGrath 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
17 Ben Kurth 4 1 3 4 1 0 0 0 0 3 6 0 0 1.00
25 Nick Thomas 4 1 3 4 1 0 0 0 1 0 0 0 0 1.00
44* Jonathan Puno 4 0 2 2 0 0 0 0 0 2 4 0 0 0.50
6 Alex Pang 6 1 2 3 1 0 1 0 0 0 0 0 0 0.50
3 Luke Kileen 6 2 0 2 2 0 0 0 0 0 0 0 0 0.33
21 Ben Cadieux 6 0 0 0 0 0 0 0 0 3 6 0 0 0.00
10 Ryan Elleraas 6 3 4 7 3 0 0 1 0 8 24 0 0 1.17
91 Maverick Wampler 6 1 2 3 1 0 0 0 0 4 8 0 0 0.50
19 A.J. Steiner 6 6 1 7 6 0 0 0 0 4 16 0 1 1.17
81 Alayas Aguilar 6 2 1 3 2 0 0 0 0 0 0 0 0 0.50
8 Joseph Branch 6 1 2 3 1 0 0 0 0 0 0 0 0 0.50

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
36 Dylan Deloroy 4 51:00 0 1 0 0 25 21 4 4.00 .840 0 0
28 Nick White 6 255:00 2 3 0 0 134 110 24 4.80 .821 0 0