skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
17 Gabriel Fagundes 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
31 George Michael Guttierez -Donoso 3 0 1 1 0 0 1 0 0 2 12 0 0 0.33
12 Preston Park 3 4 1 5 4 0 0 0 0 1 2 0 0 1.67
91 Dante Taramani 3 2 2 4 2 0 0 0 0 2 4 0 1 1.33
2 Joey Attanasio 4 0 1 1 0 0 0 0 0 0 0 0 0 0.25
54 Tyler Crozer-Goodman 5 1 2 3 1 0 0 0 0 0 0 0 0 0.60
13 William Hogan 5 2 6 8 2 1 0 0 0 6 28 0 0 1.60
72 Cole Gehringer 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Eric Chagollan 6 1 1 2 1 0 0 0 0 1 2 0 0 0.33
42 Donovan Felton - Edelbrock 6 1 1 2 1 0 0 0 0 1 2 0 0 0.33
18 Nichollas Nelson 6 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Joey Attanasio 9 1 2 3 1 0 2 0 0 1 2 0 0 0.33
15 Hunter Barto 10 10 8 18 10 2 2 0 0 1 2 0 1 1.80
77 Aaron Terrazas 12 0 1 1 0 0 0 0 0 2 4 0 0 0.08
26 Justin Koepke 12 3 2 5 3 0 1 0 0 3 6 0 0 0.42
8 Mason Klaus 13 2 1 3 2 0 0 0 0 2 4 0 0 0.23
9 David Ribeiro 13 1 4 5 1 0 0 0 0 2 4 0 0 0.38
62 John Chiarelli 15 7 12 19 7 1 1 1 0 6 20 0 1 1.27
32 Finn Louis 15 0 0 0 0 0 0 0 0 3 6 0 0 0.00
44 Mark Nowag 15 8 6 14 8 1 0 0 0 5 10 0 0 0.93
4 Travis Craine 16 3 1 4 3 0 0 0 0 6 28 0 2 0.25
75 Benedikt Klepetko 16 4 6 10 4 1 1 0 0 4 8 0 0 0.62

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Kevin Zamazal 6 153:00 1 2 0 0 72 60 12 4.00 .833 0 0
31 George Michael Guttierez -Donoso 14 663:38 4 9 0 0 323 273 50 3.84 .845 2 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
12 Preston Park 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
91 Dante Taramani 1 0 2 2 0 0 0 0 0 0 0 0 0 2.00
54 Tyler Crozer-Goodman 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
31 George Michael Guttierez -Donoso 2 0 0 0 0 0 0 0 0 2 12 0 0 0.00
2 Joey Attanasio 2 0 1 1 0 0 0 0 0 0 0 0 0 0.50
17 Gabriel Fagundes 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
72 Cole Gehringer 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Eric Chagollan 4 1 1 2 1 0 0 0 0 0 0 0 0 0.50
42 Donovan Felton - Edelbrock 4 0 1 1 0 0 0 0 0 1 2 0 0 0.25
13 William Hogan 4 2 5 7 2 1 0 0 0 6 28 0 0 1.75
18 Nichollas Nelson 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2 Joey Attanasio 6 1 1 2 1 0 1 0 0 1 2 0 0 0.33
15 Hunter Barto 7 5 6 11 5 0 1 0 0 1 2 0 0 1.57
8 Mason Klaus 9 2 1 3 2 0 0 0 0 2 4 0 0 0.33
9 David Ribeiro 9 1 4 5 1 0 0 0 0 1 2 0 0 0.56
77 Aaron Terrazas 9 0 1 1 0 0 0 0 0 2 4 0 0 0.11
26 Justin Koepke 9 2 2 4 2 0 1 0 0 2 4 0 0 0.44
62 John Chiarelli 10 6 8 14 6 1 0 1 0 4 16 0 1 1.40
32 Finn Louis 10 0 0 0 0 0 0 0 0 3 6 0 0 0.00
44 Mark Nowag 10 4 5 9 4 0 0 0 0 4 8 0 0 0.90
4 Travis Craine 11 2 1 3 2 0 0 0 0 4 16 0 2 0.27
75 Benedikt Klepetko 11 4 4 8 4 1 0 0 0 4 8 0 0 0.73

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Kevin Zamazal 3 102:00 1 1 0 0 44 39 5 2.50 .886 0 0
31 George Michael Guttierez -Donoso 10 459:38 2 7 0 0 247 215 32 3.55 .870 2 0