skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
51 Sean Kedra 11 0 0 0 0 0 0 0 0 4 8 0 0 0.00
97 Eddy Kadian 11 0 1 1 0 0 0 0 0 0 0 0 0 0.09
81 William Jacob 13 3 1 4 3 1 0 0 0 3 6 0 0 0.31
28 Tristan Toth 14 5 2 7 5 1 0 0 0 2 4 0 1 0.50
77 Caden Berninger 16 1 2 3 1 1 0 0 0 2 4 0 0 0.19
4 Trent carter 16 4 7 11 4 1 0 0 0 8 35 0 0 0.69
7 Mick Corrigan 16 5 10 15 5 0 1 0 0 3 8 0 2 0.94
13 Tony Mazza 16 2 5 7 2 0 0 0 0 1 2 0 0 0.44
91 Heath Mensch 16 12 12 24 12 2 1 0 1 2 4 0 0 1.50
14 Tristan Nelson 16 2 3 5 2 0 2 0 0 0 0 0 0 0.31
8 Ethan Parsons 16 0 2 2 0 0 1 0 0 4 8 0 0 0.12
24 John Purdy 16 4 3 7 4 2 1 0 0 7 14 0 1 0.44
21 Jacob Underhill 16 13 17 30 13 3 7 0 0 6 14 0 3 1.88
18 Ian Williams 16 10 8 18 10 3 2 1 0 1 2 0 0 1.12
16 Joshua Williamson 16 5 11 16 5 1 3 0 0 1 2 0 0 1.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
2 Colton Miller 15 373:19 4 2 0 1 136 113 23 3.14 .831 0 0
80 Zackary Ortolano 16 447:01 3 6 0 0 195 163 32 3.65 .836 1 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
81 William Jacob 8 2 1 3 2 1 0 0 0 3 6 0 0 0.38
51 Sean Kedra 8 0 0 0 0 0 0 0 0 2 4 0 0 0.00
97 Eddy Kadian 8 0 1 1 0 0 0 0 0 0 0 0 0 0.12
28 Tristan Toth 9 5 2 7 5 1 0 0 0 2 4 0 1 0.78
77 Caden Berninger 10 1 2 3 1 1 0 0 0 1 2 0 0 0.30
4 Trent carter 10 2 5 7 2 0 0 0 0 1 2 0 0 0.70
7 Mick Corrigan 10 5 6 11 5 0 0 0 0 3 6 0 2 1.10
13 Tony Mazza 10 2 4 6 2 0 0 0 0 1 2 0 0 0.60
91 Heath Mensch 10 5 7 12 5 0 0 0 1 0 0 0 0 1.20
14 Tristan Nelson 10 0 1 1 0 0 1 0 0 0 0 0 0 0.10
8 Ethan Parsons 10 0 1 1 0 0 0 0 0 3 6 0 0 0.10
24 John Purdy 10 0 3 3 0 0 1 0 0 6 12 0 0 0.30
21 Jacob Underhill 10 7 7 14 7 1 2 0 0 4 8 0 2 1.40
18 Ian Williams 10 7 7 14 7 1 2 1 0 1 2 0 0 1.40
16 Joshua Williamson 10 4 7 11 4 1 2 0 0 1 2 0 0 1.10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
2 Colton Miller 9 271:19 2 2 0 1 106 85 21 3.95 .802 0 0
80 Zackary Ortolano 10 238:41 3 2 0 0 78 68 10 2.14 .872 1 0