skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
77 Caden Berninger 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Trent carter 2 0 3 3 0 0 0 0 0 1 2 0 0 1.50
7 Mick Corrigan 2 2 0 2 2 0 0 0 0 0 0 0 0 1.00
51 Sean Kedra 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
97 Eddy Kadian 2 0 2 2 0 0 0 0 0 0 0 0 0 1.00
13 Tony Mazza 2 2 0 2 2 1 0 0 0 0 0 0 0 1.00
91 Heath Mensch 2 3 2 5 3 0 1 0 0 0 0 0 1 2.50
14 Tristan Nelson 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Ethan Parsons 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 John Purdy 2 1 3 4 1 0 1 0 0 0 0 0 0 2.00
28 Tristan Toth 2 1 1 2 1 0 0 0 0 0 0 0 0 1.00
21 Jacob Underhill 2 1 0 1 1 0 0 0 0 1 2 0 0 0.50
18 Ian Williams 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
16 Joshua Williamson 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
2 Colton Miller 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
80 Zackary Ortolano 2 102:00 1 1 0 0 44 37 7 3.50 .841 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
77 Caden Berninger 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Trent carter 2 0 3 3 0 0 0 0 0 1 2 0 0 1.50
7 Mick Corrigan 2 2 0 2 2 0 0 0 0 0 0 0 0 1.00
51 Sean Kedra 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
97 Eddy Kadian 2 0 2 2 0 0 0 0 0 0 0 0 0 1.00
13 Tony Mazza 2 2 0 2 2 1 0 0 0 0 0 0 0 1.00
91 Heath Mensch 2 3 2 5 3 0 1 0 0 0 0 0 1 2.50
14 Tristan Nelson 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8 Ethan Parsons 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 John Purdy 2 1 3 4 1 0 1 0 0 0 0 0 0 2.00
28 Tristan Toth 2 1 1 2 1 0 0 0 0 0 0 0 0 1.00
21 Jacob Underhill 2 1 0 1 1 0 0 0 0 1 2 0 0 0.50
18 Ian Williams 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
16 Joshua Williamson 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
2 Colton Miller 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
80 Zackary Ortolano 2 102:00 1 1 0 0 44 37 7 3.50 .841 0 0