skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
58 Dylan Du 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
89 Ryu Suzuki 3 2 1 3 2 0 0 1 0 4 16 0 0 1.00
98 Joshua Koblin 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
9 Ben Lomaka 4 0 1 1 0 0 0 0 1 3 6 0 0 0.25
18 Nick Manton 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
88 Jaxsen Pimentel 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
52 Alex Ha 4 1 0 1 1 0 0 0 0 0 0 0 0 0.25
37 Evan Kordovi 4 4 3 7 4 2 1 0 1 4 8 0 2 1.75
6 Josh Lougee 4 2 1 3 2 0 1 2 0 4 16 0 1 0.75
17 Nived Myuran 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
85 Seth Nease 4 0 1 1 0 0 0 0 0 2 4 0 0 0.25
91 Jeff Reinharz 4 0 0 0 0 0 0 0 0 2 4 0 0 0.00
19 Jake Trujillo 4 2 1 3 2 1 0 0 1 2 4 0 1 0.75
1 Leon Lee 4 0 0 0 0 0 0 0 0 1 2 0 0 0.00
23 Rowen Lin 4 1 1 2 1 0 0 0 0 0 0 0 0 0.50
90 Kenzo Nakazawa 4 0 3 3 0 0 1 0 1 1 2 0 0 0.75

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
35 Anthony Vadurro 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
30 Lilla (G)Nease 2 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Jacob (G)Hahn 4 204:00 4 0 0 0 104 97 7 1.75 .933 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
58 Dylan Du 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
98 Joshua Koblin 3 0 0 0 0 0 0 0 0 2 4 0 0 0.00
9 Ben Lomaka 3 0 1 1 0 0 0 0 1 3 6 0 0 0.33
18 Nick Manton 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
88 Jaxsen Pimentel 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
52 Alex Ha 3 1 0 1 1 0 0 0 0 0 0 0 0 0.33
37 Evan Kordovi 3 2 3 5 2 0 1 0 1 4 8 0 1 1.67
6 Josh Lougee 3 2 1 3 2 0 1 2 0 1 2 0 1 1.00
17 Nived Myuran 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
85 Seth Nease 3 0 1 1 0 0 0 0 0 2 4 0 0 0.33
91 Jeff Reinharz 3 0 0 0 0 0 0 0 0 2 4 0 0 0.00
89 Ryu Suzuki 3 2 1 3 2 0 0 1 0 4 16 0 0 1.00
19 Jake Trujillo 3 2 1 3 2 1 0 0 1 2 4 0 1 1.00
1 Leon Lee 3 0 0 0 0 0 0 0 0 1 2 0 0 0.00
23 Rowen Lin 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
90 Kenzo Nakazawa 3 0 2 2 0 0 0 0 1 1 2 0 0 0.67

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
30 Lilla (G)Nease 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
35 Anthony Vadurro 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
32 Jacob (G)Hahn 3 153:00 3 0 0 0 75 70 5 1.67 .933 0 0