skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
Maxwell Bederman 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Joseph Cianfrani 2 0 2 2 1 0 0 0 0 0 0 0 0 1.00
Luke Miramadi 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
Cole Bergstrom 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ethan Westerhout 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Nicolas Cernich 2 0 0 0 0 0 0 0 0 1 2 0 0 0.00
96 Nicholas Andruss 2 2 0 2 2 0 0 0 0 9 50 0 0 1.00
Duke Hoey 3 3 0 3 3 0 0 0 0 0 0 0 0 1.00
Jake Simko 4 2 0 2 2 0 0 0 0 2 4 0 1 0.50
8 Kyle Dauphinee 5 0 0 0 0 0 0 0 0 2 10 0 0 0.00
15 Nicholas Smith 5 0 1 1 0 0 1 0 0 2 4 0 0 0.20
44 Elisa Mejia 5 0 2 2 0 0 0 0 0 1 2 0 0 0.40
Aidan Kalinowski 5 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Solomom Sonenshine 6 0 1 1 0 0 0 0 0 0 0 0 0 0.17
19 Adam Campbell 6 13 3 16 20 2 0 1 0 8 16 0 2 2.67
35 Leslie So 8 1 3 4 3 0 0 0 0 14 66 0 0 0.50
21 Christian Brown 9 1 4 5 3 0 0 0 0 4 27 0 0 0.56
25 Lucas Dauphinee 11 0 3 3 0 0 0 0 0 6 12 0 0 0.27
9 Andrew Hung 11 3 1 4 5 0 1 1 0 0 0 0 0 0.36
11 Alexander Osborn 11 9 10 19 11 4 2 1 0 10 20 0 2 1.73
6 Adam Saba 11 2 1 3 5 1 1 0 0 0 0 0 0 0.27
16 Nicholas Andruss 11 1 4 5 4 0 0 0 1 15 54 0 0 0.45
87 Zachary Ditta 12 0 0 0 1 0 0 0 0 1 2 0 0 0.00
34 Ryan McDermott 13 1 9 10 1 1 2 0 0 22 68 0 0 0.77
17 Andrew Chang 14 7 9 16 7 1 4 0 0 6 28 0 0 1.14
20 Curtis Keller 14 1 1 2 1 0 0 0 0 6 29 0 0 0.14

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Amanda Campbell 2 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
32 Steven Fitzer 15 717:40 4 9 0 1 425 357 68 4.83 .840 1 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
15 Nicholas Smith 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Ethan Westerhout 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Nicolas Cernich 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
96 Nicholas Andruss 1 2 0 2 2 0 0 0 0 8 48 0 0 2.00
44 Elisa Mejia 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
Maxwell Bederman 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Joseph Cianfrani 2 0 2 2 1 0 0 0 0 0 0 0 0 1.00
Duke Hoey 2 3 0 3 3 0 0 0 0 0 0 0 0 1.50
Luke Miramadi 2 1 0 1 1 0 0 0 0 0 0 0 0 0.50
Cole Bergstrom 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Jake Simko 3 2 0 2 2 0 0 0 0 2 4 0 1 0.67
Aidan Kalinowski 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Solomom Sonenshine 3 0 1 1 0 0 0 0 0 0 0 0 0 0.33
25 Lucas Dauphinee 4 0 3 3 0 0 0 0 0 2 4 0 0 0.75
11 Alexander Osborn 4 3 6 9 5 1 1 0 0 1 2 0 2 2.25
35 Leslie So 4 0 2 2 2 0 0 0 0 7 33 0 0 0.50
19 Adam Campbell 4 8 2 10 15 1 0 1 0 6 12 0 1 2.50
16 Nicholas Andruss 5 1 3 4 4 0 0 0 1 5 18 0 0 0.80
34 Ryan McDermott 5 1 2 3 1 1 0 0 0 6 12 0 0 0.60
87 Zachary Ditta 6 0 0 0 1 0 0 0 0 0 0 0 0 0.00
20 Curtis Keller 6 0 1 1 0 0 0 0 0 5 27 0 0 0.17
6 Adam Saba 6 2 0 2 5 1 0 0 0 0 0 0 0 0.33
21 Christian Brown 6 1 2 3 3 0 0 0 0 3 25 0 0 0.50
17 Andrew Chang 7 3 5 8 3 0 2 0 0 3 14 0 0 1.14
9 Andrew Hung 7 1 1 2 3 0 1 1 0 0 0 0 0 0.29

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
Amanda Campbell 2 51:00 1 0 0 0 0 0 0 0.00 .000 1 0
32 Steven Fitzer 7 309:40 3 3 0 0 173 142 31 5.11 .821 0 0