skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
87 Colton Boyd 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
14 Andre Perez 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Tyler Owens 3 0 0 0 0 0 0 0 0 0 0 0 0 0.00
7 Cameron MacDonald 4 0 0 0 0 0 0 0 0 0 0 0 0 0.00
44 Ivan Lizotte 6 0 2 2 0 0 0 0 0 5 10 0 0 0.33
27 Michael Bourgault 8 3 0 3 7 0 0 0 0 5 12 0 0 0.38
20 Colton Boyd 8 2 3 5 4 0 0 0 0 5 18 0 0 0.62
69 Conner Hoffmann 10 0 0 0 0 0 0 0 0 2 4 0 0 0.00
29 Noah Chavez 11 0 1 1 1 0 0 0 0 3 6 0 0 0.09
40 Kai Mungiello 11 0 0 0 1 0 0 0 0 4 6 0 0 0.00
63 Noah Smejkal 12 1 2 3 3 0 0 0 0 2 4 0 0 0.25
73 Koen Dudschus 13 0 1 1 0 0 0 0 0 4 8 0 0 0.08
6 Sterling Jacobs 13 1 0 1 1 1 0 0 0 4 8 0 0 0.08
11 Jarrett Dudschus 14 4 2 6 5 1 0 0 0 9 42 0 0 0.43
10 Zach Fontana 14 0 1 1 1 0 0 0 0 4 16 0 0 0.07
67 Emily Kline 14 0 3 3 0 0 2 0 0 0 0 0 0 0.21
3 Ben McDowell 14 2 2 4 3 1 1 0 0 9 26 0 0 0.29
18 Kenny Greenwald 15 4 2 6 8 0 0 0 0 6 20 0 0 0.40
19 Jordan Hinkes 15 4 3 7 4 0 0 1 0 4 24 0 0 0.47
9 Ean Vitz 15 6 1 7 7 0 0 0 0 2 12 0 0 0.47

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
13 Joseph Walsh 12 376:02 0 8 0 0 255 188 67 9.09 .737 0 0
72 Owen Kennedy 12 388:58 0 7 0 0 278 247 31 4.06 .888 0 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
7 Cameron MacDonald 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
14 Andre Perez 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
16 Tyler Owens 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
27 Michael Bourgault 3 2 0 2 6 0 0 0 0 5 12 0 0 0.67
20 Colton Boyd 3 0 1 1 2 0 0 0 0 0 0 0 0 0.33
44 Ivan Lizotte 5 0 1 1 0 0 0 0 0 5 10 0 0 0.20
69 Conner Hoffmann 6 0 0 0 0 0 0 0 0 1 2 0 0 0.00
40 Kai Mungiello 6 0 0 0 1 0 0 0 0 1 2 0 0 0.00
29 Noah Chavez 7 0 1 1 1 0 0 0 0 1 2 0 0 0.14
73 Koen Dudschus 7 0 0 0 0 0 0 0 0 2 4 0 0 0.00
11 Jarrett Dudschus 8 4 0 4 5 1 0 0 0 7 38 0 0 0.50
10 Zach Fontana 8 0 0 0 1 0 0 0 0 1 2 0 0 0.00
18 Kenny Greenwald 8 3 1 4 7 0 0 0 0 2 4 0 0 0.50
19 Jordan Hinkes 8 1 3 4 1 0 0 0 0 2 12 0 0 0.50
67 Emily Kline 8 0 3 3 0 0 2 0 0 0 0 0 0 0.38
3 Ben McDowell 8 1 2 3 2 1 1 0 0 7 22 0 0 0.38
63 Noah Smejkal 8 1 2 3 3 0 0 0 0 2 4 0 0 0.38
9 Ean Vitz 8 3 1 4 4 0 0 0 0 0 0 0 0 0.50
6 Sterling Jacobs 8 1 0 1 1 1 0 0 0 0 0 0 0 0.12

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
72 Owen Kennedy 5 157:08 0 3 0 0 115 102 13 4.22 .887 0 0
13 Joseph Walsh 8 250:52 0 5 0 0 159 110 49 9.96 .692 0 0