skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
43 Angus Augustine 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Talen Garcia 1 2 0 2 2 1 0 0 0 1 2 0 0 2.00
13 Claire Ghantous 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Logan Baum 2 2 0 2 2 1 0 1 0 2 4 0 0 1.00
11 Noah Black 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
45 Evan Braun 2 0 2 2 0 0 1 0 0 0 0 0 0 1.00
44 Caden Dance 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Carson Ferry 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
16 Caitlin Gerard 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Preston Hayden 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Parker Hayden 2 0 1 1 0 0 0 0 1 0 0 0 0 0.50
2 Jackson Hill 2 1 1 2 1 0 1 1 0 2 12 0 1 1.00
27 Ethan Kuehn 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Tianrun Liu 2 1 0 1 1 0 0 1 0 1 2 0 0 0.50
41 Will Lusher 2 0 1 1 0 0 1 0 0 1 2 0 0 0.50
9 Patrick Moore 2 0 0 0 0 0 0 0 0 4 16 0 0 0.00
48 Carl Perr 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Brennan Stocker 2 0 1 1 0 0 0 0 1 1 2 0 0 0.50
98 Robert Webster 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Caleb Martinez 1 51:00 0 1 0 0 20 16 4 4.00 .800 0 0
37 Zach Martinez 2 51:00 1 0 0 0 11 11 0 0.00 1.000 1 0

Player Stats

Skater

# Name GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
43 Angus Augustine 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
53 Talen Garcia 1 2 0 2 2 1 0 0 0 1 2 0 0 2.00
13 Claire Ghantous 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
4 Logan Baum 2 2 0 2 2 1 0 1 0 2 4 0 0 1.00
11 Noah Black 2 0 0 0 0 0 0 0 0 2 4 0 0 0.00
45 Evan Braun 2 0 2 2 0 0 1 0 0 0 0 0 0 1.00
44 Caden Dance 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12 Carson Ferry 2 0 1 1 0 0 0 0 0 1 2 0 0 0.50
16 Caitlin Gerard 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
24 Preston Hayden 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
26 Parker Hayden 2 0 1 1 0 0 0 0 1 0 0 0 0 0.50
2 Jackson Hill 2 1 1 2 1 0 1 1 0 2 12 0 1 1.00
27 Ethan Kuehn 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
38 Tianrun Liu 2 1 0 1 1 0 0 1 0 1 2 0 0 0.50
41 Will Lusher 2 0 1 1 0 0 1 0 0 1 2 0 0 0.50
9 Patrick Moore 2 0 0 0 0 0 0 0 0 4 16 0 0 0.00
48 Carl Perr 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
42 Brennan Stocker 2 0 1 1 0 0 0 0 1 1 2 0 0 0.50
98 Robert Webster 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
29 Caleb Martinez 1 51:00 0 1 0 0 20 16 4 4.00 .800 0 0
37 Zach Martinez 2 51:00 1 0 0 0 11 11 0 0.00 1.000 1 0