skip navigation
Saddleback United Wranglers
SDB
9 - 0 Final
IU
Irvine United Warriors
1 2 3 T
Saddleback United Wranglers 3 3 3 9
Irvine United Warriors 0 0 0 0

Game Totals

SCORING 1 2 3 T
Saddleback United Wranglers 3 3 3 9
Irvine United Warriors 0 0 0 0
POWER PLAYS
Saddleback United Wranglers 0 for 0 (0.0%)
Irvine United Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Saddleback United Wranglers 8 8 8 24
Irvine United Warriors 5 5 6 16
PENALTIES
Saddleback United Wranglers 0 minutes on 0 infractions
Irvine United Warriors 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Saddleback United Wranglers Skaters

# Name G A PTS SOG PIM + / -
3 Jackson Piatek 0 2 2 0 0 0
13 Grayden Pond 1 3 4 1 0 0
17 Tomas Burgess 1 0 1 1 0 0
18 Giffin Williams 1 0 1 1 0 0
22 Reece Wissmueller 0 1 1 0 0 0
26 Martin Schwartz-Cole 1 1 2 1 0 0
33 Jessica Sujishi 0 2 2 0 0 0
47 Braden Shetland 3 0 3 3 0 0
66 Phillip Korpash 1 0 1 1 0 0
81 Dante Incontro 0 0 0 0 0 0
92 Erik Anderson 1 0 1 1 0 0
Totals 9 9 18 24 0

Irvine United Warriors Skaters

# Name G A PTS SOG PIM + / -
3 Morgan Snelling 0 0 0 0 0 0
9 Ben Lomaka 0 0 0 0 0 0
10 Jacob Borokoff 0 0 0 0 0 0
11 Tanner Franzen 0 0 0 0 0 0
15 Ramzy Suleiman 0 0 0 0 0 0
16 Yousuf Jamal 0 0 0 0 0 0
18 Nick Manton 0 0 0 0 0 0
20 Maddie Lalonde 0 0 0 0 0 0
22 Marc Braun 0 0 0 0 0 0
28 Mark Azernikov 0 0 0 0 0 0
31 Alex Suvorov 0 0 0 0 0 0
34 Dylan Park 0 0 0 0 0 0
40 Sam Lomaka 0 0 0 0 0 0
44 Michael Danielian 0 0 0 0 0 0
77 Nicholas Sapone 0 0 0 0 0 0
87 Kaden Sencer 0 0 0 0 0 0
88 Jaxsen Pimentel 0 0 0 0 0 0
98 Joshua Koblin 0 0 0 0 0 0
Totals 0 0 0 16 0

Saddleback United Wranglers Goalies

# Name MIN SOG SV GA SV %
39 Sean Smer 45:00 16 16 0 1.000
72 Theo Chambers 0:00 0 0 0 .000
Totals 45:00 16 16 0 1.000

Irvine United Warriors Goalies

# Name MIN SOG SV GA SV %
42 Kerem (G)Yavuz 0:00 0 0 0 .000
56 Corey (G)Hickson 45:00 24 15 9 .625
Totals 45:00 24 15 9 .625

Game Details