skip navigation

Jackson Piatek

Piatek small
3 · D

Grayden Pond

Pond small
13 · F

Tomas Burgess

Burgess small
17 · F

Giffin Williams

No photo neutral 70
18 ·

Reece Wissmueller

Wissmueller small
22 · F

Martin Schwartz-Cole

Schwarz cole small
26 · F

Jessica Sujishi

Sujishi small
33 · D

Sean Smer

No photo neutral 70
39 · G

Braden Shetland

Shetland small
47 · F

Phillip Korpash

Korpash small
66 · D

Theo Chambers

Chambers small
72 · G

Dante Incontro

Dante incontro small
81 ·

Erik Anderson

Anderson small
92 · D

Kurtis Elofson

No photo neutral 70
·

Mike Perkins

No photo neutral 70
·

Rachelle Piatek

No photo neutral 70
·

Jackson Piatek #3·D Saddleback United Rangers · 2018-2019

Piatek medium
School Laguna Hills HS

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PIM FOW MVP GW
REGULAR SEASON
10/20/2018 L 3-7 Capistrano Coyotes Ice Hockey JV 1 0 3 3 0 0 1 0 0 4 0 0 0
10/27/2018 W 5-3 San Diego Central Cathedral Jets 1 1 1 2 1 0 0 0 0 2 0 0 0
11/04/2018 W 9-0 at Irvine United Warriors JV 1 0 2 2 0 0 0 0 0 0 0 0 0
11/17/2018 W 9-5 at Newport - Mesa Ice Kings 1 1 1 2 1 0 1 0 0 4 0 0 1
12/01/2018 W 2-1 Orange Lutheran High School Lancers 1 0 1 1 0 0 0 0 0 0 0 0 0
12/15/2018 L 3-9 at JSerra Catholic High School Lions 1 0 0 0 0 0 0 0 0 0 0 0 0
01/05/2019 L 3-5 St. John Bosco High School Braves 1 0 0 0 0 0 0 0 0 0 0 0 0
01/12/2019 W 5-3 at Carlsbad United 1 1 0 1 1 0 0 0 0 2 0 0 1
01/19/2019 L 2-9 Pacific Ridge School Firebirds 1 1 0 1 1 0 0 0 0 15 0 0 0
01/23/2019 W 6-3 JSerra Catholic High School Lions 1 2 1 3 2 0 0 0 0 12 0 0 0
01/30/2019 W 7-3 at Los Alamitos Griffins - JV 1 1 0 1 1 0 0 0 0 4 0 0 0
02/09/2019 W 6-1 Los Alamitos Griffins - JV 1 0 0 0 0 0 0 0 0 4 0 0 0
02/23/2019 L 1-6 at Orange Lutheran High School Lancers 1 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season Totals 13 7 9 16 7 0 2 0 0 47 0 0 2
PLAYOFFS
02/27/2019 W 5-1 at Newport - Mesa Ice Kings 1 0 1 1 0 0 0 0 0 0 0 0 0
03/02/2019 L 3-8 at Pacific Ridge School Firebirds 1 1 0 1 1 0 0 0 0 0 0 0 0
Playoffs Totals 2 1 1 2 1 0 0 0 0 0 0 0 0
2018-2019 Totals 15 8 10 18 8 0 2 0 0 47 0 0 2