skip navigation
Beach Cities
BC
3 - 6 Final
IU
Irvine United Warriors
1 2 3 T
Beach Cities 2 1 0 3
Irvine United Warriors 2 2 2 6

Game Totals

SCORING 1 2 3 T
Beach Cities 2 1 0 3
Irvine United Warriors 2 2 2 6
POWER PLAYS
Beach Cities 0 for 0 (0.0%)
Irvine United Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Beach Cities 6 6 6 18
Irvine United Warriors 11 6 13 30
PENALTIES
Beach Cities 2 minutes on 1 infraction
Irvine United Warriors 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:24
    • Beach Cities
    • #4 Parker James High-Sticking - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Beach Cities Skaters

# Name G A PTS SOG PIM + / -
3 Paul Wagner 0 1 1 0 0 0
4 Parker James 0 1 1 0 2 0
18 Ian Flick 0 0 0 0 0 0
21 Joseph Rando 0 1 1 0 0 0
28 Reily McGrath 0 0 0 0 0 0
31 Owen Greene 0 0 0 0 0 0
32 Ricardo Arellanes 0 0 0 0 0 0
55 Angelo Picazo 0 0 0 0 0 0
71 Brenin Melton 2 0 2 2 0 0
90 Michael Dela CuevaTamanaha 0 0 0 0 0 0
91 Liam Gregg 0 0 0 0 0 0
92 Seth Masters 0 0 0 0 0 0
98 Ryan Crist-Knell 1 0 1 1 0 0
Totals 3 3 6 18 2

Irvine United Warriors Skaters

# Name G A PTS SOG PIM + / -
1 Leon Lee 0 1 1 0 0 0
6 Josh Lougee 0 0 0 0 0 0
9 Ben Lomaka 0 1 1 0 0 0
17 Nived Myuran 0 2 2 0 0 0
18 Nick Manton 1 0 1 1 0 0
19 Jake Trujillo 1 0 1 1 0 0
20 Maddie Lalonde 0 0 0 0 0 0
23 Rowen Lin 1 1 2 1 0 0
58 Dylan Du 2 0 2 2 0 0
77 Nick Sapone 0 0 0 0 0 0
85 Seth Nease 0 1 1 0 0 0
88 Jaxsen Pimentel 0 0 0 0 0 0
89 Ryu Suzuki 0 2 2 0 0 0
90 Kenzo Nakazawa 1 0 1 1 0 0
98 Joshua Koblin 0 2 2 0 0 0
Totals 6 10 16 30 0

Beach Cities Goalies

# Name MIN SOG SV GA SV %
32 Ricardo Arellanes 51:00 30 24 6 .800
Totals 51:00 30 24 6 .800

Irvine United Warriors Goalies

# Name MIN SOG SV GA SV %
30 Lilla (G)Nease 51:00 18 15 3 .833
Totals 51:00 18 15 3 .833

Game Details

Officials

  • Zuniga
  • Pecolar
  • Workman
  • Norman