skip navigation

Paul Wagner

3 ·

Parker James

4 ·

Joseph Barnabee

7 ·

Benjamin Fox

8 ·

Diogo Arreaga

17 · F

Ian Flick

18 ·

Joseph Rando

21 ·

Cooper James

22 ·

Ben Michelson

27 ·

Reily McGrath

28 ·

Owen Greene

31 · G

Ricardo Arellanes

32 ·

Aaron Galindo

46 ·

Angelo Picazo

55 ·

Tommy Lang

67 ·

Brenin Melton

71 ·

Michael Dela CuevaTamanaha

90 ·

Liam Gregg

91 ·

Seth Masters

92 ·

Joe Young

95 · F

Ryan Crist-Knell

98 ·

Ricardo Arellanes #32

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/13/2018 L 4-6 at Bishop Amat Memorial High School Lancers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/20/2018 L 1-3 Corona · Norco Stingrays 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/27/2018 W 5-2 Panthers Warriors United 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 L 3-6 at Irvine United Warriors 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2018 W 14-0 at Santa Margarita Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/22/2018 W 6-5 North County Spitfires 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/05/2019 W 8-2 at Vegas Jr. Golden Knights 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/19/2019 L 3-4 Central Cathedral Jets 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
02/08/2019 L 0-6 at San Diego United Hawks 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 W 10-3 at Servite Friars 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/23/2019 W 2-1 at Mater Dei Monarchs 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 11 0 1 1 0 0 0 0 0 0 0 0 0 0.09
PLAYOFFS
03/04/2019 W 5-4 UCA Hockey Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
03/05/2019 L 2-3 at Corona · Norco Stingrays 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 13 0 1 1 0 0 0 0 0 0 0 0 0 0.08

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
10/13/2018 L 4-6 at Bishop Amat Memorial High School Lancers 1 51:00 0 1 0 0 23 17 6 6.00 .739 0 0
10/20/2018 L 1-3 Corona · Norco Stingrays 1 51:00 0 1 0 0 22 19 3 3.00 .864 0 0
11/03/2018 L 3-6 at Irvine United Warriors 1 51:00 0 1 0 0 30 24 6 6.00 .800 0 0
12/07/2018 W 14-0 at Santa Margarita Eagles 1 51:00 1 0 0 0 11 11 0 0.00 1.000 1 0
01/19/2019 L 3-4 Central Cathedral Jets 1 51:00 0 1 0 0 28 24 4 4.00 .857 0 0
02/08/2019 L 0-6 at San Diego United Hawks 1 0:00 0 1 0 0 33 27 6 0.00 .818 0 0
02/23/2019 W 2-1 at Mater Dei Monarchs 1 51:00 1 0 0 0 24 23 1 1.00 .958 0 0
Regular Season Totals 7 306:00 2 5 0 0 171 145 26 4.33 .848 1 0
PLAYOFFS
03/04/2019 W 5-4 UCA Hockey Eagles 1 53:16 1 0 0 0 16 12 4 3.83 .750 0 0
Playoffs Totals 1 53:16 1 0 0 0 16 12 4 3.83 .750 0 0
2018-2019 Totals 8 359:16 3 5 0 0 187 157 30 4.26 .840 1 0