skip navigation

Jalen Cordura

2 · F

Jack Furlong

3 · D

Vance Rubert

6 · F

Aiden McDonald

8 · D

Jack Sapra

9 · D

Luke Estrada

10 · F

Matthew Augustine

11 · F

Luc Monaco

12 · F

Jared Nordschow

13 · F

Michael Marquez

17 · F

Nicholas Patel

19 · F

Liam Culligan

20 · D

Hunter Schneider

24 · F/D

George Gardner

30 · G

Jordan Bacani

32 · G

Ryan Hamilton

48 · F

Owen Wilson

58 · F

Conor McDonald

65 · D

Louie Garcia

70 · G

Ian Reed

71 · F

Gerard Pudlik

78 · F/D

Charlie Garcia

81 · F

Andre Youssef

87 · F

Kyle Wilson

88 · F

Joshua Guzman

97 · D

Alexander Bacani

·

Curtis Fisher

·

Jeff Furlong

·

Barry Sherer

·

Matthew Augustine #11·F

Sports Idol Patrik Laine
GPA 3.5
Weight 135
Height 5'9''
Grade 11
School DHS

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/13/2018 W 5-2 at Saint Mary's Preparatory High School 1 0 0 0 1 0 0 0 0 0 0 0 0 0.00
10/20/2018 W 3-1 JSerra Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 W 4-3 at Orange Lutheran Lancers 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
11/10/2018 W 9-3 at La Jolla Country Day Torreys 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
11/16/2018 W 3-1 at Bellarmine Bells 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
11/17/2018 W 4-3 at Tahoe Prep Academy 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
12/01/2018 L 1-6 at Santa Margarita Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/07/2018 W 6-4 at Vegas Jr. Golden Knights - WHITE 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
12/15/2018 L 3-4 Tahoe Prep Academy 1 0 1 1 0 0 0 0 1 0 0 0 0 1.00
01/05/2019 W 7-0 Bellarmine Bells 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 L 3-6 Orange Lutheran Lancers 1 0 1 1 0 0 0 0 0 0 0 0 0 1.00
01/23/2019 L 3-7 Santa Margarita Eagles 1 1 0 1 1 1 0 0 0 0 0 0 0 1.00
01/25/2019 W 5-3 Saint Mary's Preparatory High School 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/02/2019 W 6-3 Vegas Jr. Golden Knights - GREY 1 1 0 1 1 0 0 0 0 0 0 0 0 1.00
02/06/2019 W 8-3 St. John Bosco Braves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/08/2019 L 1-5 at JSerra Lions 1 0 0 0 0 0 0 0 0 1 2 0 0 0.00
Regular Season Totals 16 4 4 8 5 1 2 0 1 2 4 0 1 0.50
PLAYOFFS
03/06/2019 W 3-1 Bellarmine Bells 1 1 0 1 1 0 0 0 0 0 0 0 1 1.00
03/07/2019 L 2-5 at JSerra Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 2 1 0 1 1 0 0 0 0 0 0 0 1 0.50
2018-2019 Totals 18 5 4 9 6 1 2 0 1 2 4 0 2 0.50