skip navigation

Jack Furlong

3 · D

Vance Rubert

6 · F

Issac Magallanes

7 · F

Jack Sapra

9 · D

Jonathan Anderson

14 · D

Craig Thom

18 · F

Liam Culligan

20 · D

Tyler Clark

21 · F

Sean Heritage

22 · F

George Gardner

30 · G

Julian Violette

42 · D

Ryan Hamilton

48 · F

Connor Moore

56 · D

Owen Wilson

58 · F

Louie Garcia

70 · G

Jeremy Duvall

72 · F

Adam Winters

76 · F

Beau Sloan

77 · F

Charlie Garcia

81 · F

Damien Garcia

91 · F

George Gardner #30·G

Sports Idol Antti Niemi
GPA 4.2
Weight 115
Height 5'8"
Grade 11
School DHS

Season
Game Log

Goalie Stats

Timeline for 2018-2019

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
10/06/2018 W 5-0 at Panthers Warriors United 1 45:00 1 0 0 10 10 0 0.00 1.000 1
10/12/2018 W 6-2 Los Alamitos Griffins 1 45:00 1 0 0 18 16 2 2.00 .889 0
10/20/2018 L 1-2 St. John Bosco High School Braves 1 43:10 0 1 0 15 13 2 2.08 .867 0
11/03/2018 L 2-4 at Orange Lutheran Lancers 1 45:00 0 1 0 24 20 4 4.00 .833 0
12/15/2018 W 5-1 Edison Chargers 1 45:00 1 0 0 12 11 1 1.00 .917 0
12/22/2018 W 4-1 at Inland Empire United Wolverines 1 45:00 1 0 0 10 9 1 1.00 .900 0
01/05/2019 W 3-2 Central Cathedral Jets 1 45:00 1 0 0 19 17 2 2.00 .895 0
01/19/2019 W 4-1 Inland Empire United Wolverines 1 45:00 1 0 0 27 26 1 1.00 .963 0
01/26/2019 L 1-5 at Capistrano United Coyotes 1 45:00 0 1 0 24 19 5 5.00 .792 0
01/30/2019 W 8-1 La Jolla Country Day Torreys 1 45:00 1 0 0 17 16 1 1.00 .941 0
02/02/2019 W 5-3 Beach Cities 1 45:00 1 0 0 30 27 3 3.00 .900 0
02/09/2019 W 4-1 Panthers Warriors United 1 45:00 1 0 0 15 14 1 1.00 .933 0
02/22/2019 W 7-3 at Central Cathedral Jets 1 45:00 1 0 0 21 18 3 3.00 .857 0
02/23/2019 W 7-3 Corona • Norco Stingrays 1 45:00 1 0 0 17 14 3 3.00 .824 0
Regular Season Totals 14 628:10 11 3 0 259 230 29 2.08 .888 1
PLAYOFFS
02/28/2019 W 4-1 Corona • Norco Stingrays 1 45:00 1 0 0 12 12 0 0.00 1.000 0
03/04/2019 W 5-3 La Jolla Country Day Torreys 1 45:00 1 0 0 22 19 3 3.00 .864 0
03/08/2019 W 4-1 at Capistrano United Coyotes 1 45:00 1 0 0 20 19 1 1.00 .950 0
Playoffs Totals 3 135:00 3 0 0 54 50 4 1.33 .926 0
2018-2019 Totals 17 763:10 14 3 0 313 280 33 1.95 .895 1