skip navigation

Tristan Telles

1 · G

Hunter Hayes

2 · F

Stryder Davis

4 · F

Luca Petroni

5 · F

Joseph "Jed" Banaña

6 · D

Kyle Lathan

7 · F

Max Clark

8 · F

Clayton Brown

9 · F

Ethan Saldanha

10 · F

Itay Bondar

15 · F

Anthony Alvarado

17 · D

Alex Gunnoe

18 · D

Saar Medvedorsky-Mazor

19 · F

John "Jack" Hansen

20 · D

Sean Keough

31 · G

Kelley Brown

·

Derek Eisler

·

Zac Lytle

·

Wendy Petroni

·

Kyle Lathan #7·F

Shoots L
Favorite Team NY Rangers
School St. Mary's Prep.
Grade 10th
Height 5'4"
Weight 135
Favorite Player Gary Steffes
Sports Idol Gary Steffes
Favorite Quotations "Nothin like some hard work."

Season
Game Log

Skater Stats

Timeline for 2018-2019

Date Result Opponent GP G A PTS SOG PPG PPA SH SHA PEN PIM MVP GW AVG PTS
REGULAR SEASON
10/12/2018 L 4-6 at St. John Bosco High School Braves 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
10/13/2018 L 2-5 Damien High School Spartans 1 0 0 0 6 0 0 0 0 1 2 0 0 0.00
10/13/2018 L 3-5 Orange Lutheran Lancers 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/03/2018 L 4-7 La Jolla Country Day School Torreys 1 1 1 2 1 0 0 0 0 0 0 0 0 2.00
11/04/2018 L 0-3 Bellarmine College Prep Bells 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
11/10/2018 L 2-7 at Tahoe Prep Academy 1 0 1 1 0 0 1 0 0 0 0 0 0 1.00
11/11/2018 W 6-4 Tahoe Prep Academy 1 2 0 2 2 0 0 0 0 0 0 0 0 2.00
12/14/2018 L 4-5 Santa Margarita Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/15/2018 L 2-6 at Santa Margarita Eagles 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/12/2019 W 6-1 JSerra Catholic High School Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/13/2019 W 5-2 at Bellarmine College Prep Bells 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
01/25/2019 L 3-5 at Damien High School Spartans 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
01/26/2019 L 1-8 Vegas Jr. Golden Knights - GREY 1 0 0 0 0 0 0 0 0 2 4 0 0 0.00
02/08/2019 L 3-4 Capistrano Coyotes Ice Hockey 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
02/09/2019 L 0-3 at JSerra Catholic High School Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 15 3 2 5 9 0 1 0 0 5 10 0 0 0.33
PLAYOFFS
03/06/2019 L 3-6 at JSerra Catholic High School Lions 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Playoffs Totals 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
2018-2019 Totals 16 3 2 5 9 0 1 0 0 5 10 0 0 0.31